Top 25 most expensive GG games by loose market value — prices from real eBay sales
Sega's Game Gear (1990) was a technically capable handheld competitor to the Game Boy, notable for its full-color backlit screen — a real advantage at the time, offset by famously poor battery life. Its commercial underperformance against Nintendo's handheld means smaller print runs overall, and complete, well-preserved cartridges (the plastic shells are prone to yellowing and cracking) are a genuine niche within retro handheld collecting.
This list shows the most valuable Sega Game Gear games based on current loose market prices sourced from eBay. Values are updated regularly and reflect real collector transactions. CIB (Complete in Box) values are typically 2–5× higher than loose prices.
Ranking by loose price surfaces a different set of standout titles than ranking by collector demand — a game can be genuinely valuable on the resale market without being widely collected, or the other way around, especially on a smaller-library platform like GG where a handful of scarce releases can dominate the top of the value chart.
Looking to sell or buy GG games? Use Gamevaro to track your collection and see exactly what each game is worth today.
| # | Game | Loose | CIB | Collectors |
|---|---|---|---|---|
| #1 | Alien 3 (1993) | €433.46 | €29.44 | — |
| #2 | Sega Game Gear Micro 4 Color Set DX Pack [Smoke Collector's Edition] (2020) | €379.71 | — | — |
| #3 | Tarzan: Lord of the Jungle (1994) | €375.58 | €1171.21 | — |
| #4 | Game Gear Console [Clear Black] | €350.07 | €780.23 | — |
| #5 | Panzer Dragoon Mini (1996) | €308.25 | €566.75 | — |
| #6 | Game Gear Sonic Drift Bundle | €284.49 | €625.88 | — |
| #7 | Game Gear Console [Coca-Cola] | €284.01 | €585.18 | — |
| #8 | Game Gear Console [Red] | €260.08 | €572.17 | — |
| #9 | Sega Game Gear Jungle Book Bundle | €252.38 | €568.40 | — |
| #10 | Game Gear Console [White] | €243.10 | €541.82 | — |
| #11 | Sega Game Gear [Super Sonic Sports Pack] | €241.68 | €364.36 | — |
| #12 | Sega Game Gear Ninku Console | €241.31 | €261.38 | — |
| #13 | Power Drive (1995) | €219.38 | €482.32 | — |
| #14 | Mega Man (1995) | €216.19 | €1648.64 | — |
| #15 | GG Aleste (1991) | €215.00 | €460.25 | — |
| #16 | Sega Game Gear Handheld [Fun Bundle] | €202.95 | €452.35 | — |
| #17 | Sega Game Gear [The Lion King Pack] (1994) | €196.37 | €563.49 | — |
| #18 | Galaga 2 (1993) | €183.10 | €899.80 | — |
| #19 | Man Overboard! (1993) | €176.13 | €496.36 | — |
| #20 | Sega Game Gear [Magic Knight Rayearth Edition] | €167.53 | €275.35 | — |
| #21 | Asterix And The Secret Mission [35 Years Boxset] (1994) | €161.56 | €360.10 | — |
| #22 | Power Strike II (1993) | €152.45 | €486.19 | — |
| #23 | Mortal Kombat II (1994) | €151.71 | €49.03 | — |
| #24 | Game Gear Console [Blue] | €147.39 | €302.56 | — |
| #25 | G Sonic the Hedgehog Kid's Gear | €145.52 | — | — |
← Back to all Sega Game Gear games
See real-time market values, earn badges, and connect with thousands of collectors worldwide.
Create free account