Top 25 most expensive NEO games by loose market value — prices from real eBay sales
SNK's Neo Geo AES (1990) was marketed as the ultimate home arcade experience, using the same hardware as SNK's arcade cabinets — at an extraordinarily high price for both the console and its cartridges. That exclusivity is exactly why Neo Geo AES games remain among the most expensive in all of retro collecting; several titles routinely sell for well over a thousand euros in good condition.
This list shows the most valuable Neo Geo AES games based on current loose market prices sourced from eBay. Values are updated regularly and reflect real collector transactions. CIB (Complete in Box) values are typically 2–5× higher than loose prices.
Ranking by loose price surfaces a different set of standout titles than ranking by collector demand — a game can be genuinely valuable on the resale market without being widely collected, or the other way around, especially on a smaller-library platform like NEO where a handful of scarce releases can dominate the top of the value chart.
Looking to sell or buy NEO games? Use Gamevaro to track your collection and see exactly what each game is worth today.
| # | Game | Loose | CIB | Collectors |
|---|---|---|---|---|
| #1 | Magical Drop II (1996) | €7802.33 | — | — |
| #2 | Samurai Shodown V (2003) | €3498.02 | — | — |
| #3 | Metal Slug 5 (2003) | €3070.97 | €3684.14 | — |
| #4 | The King of Fighters 2003 (2003) | €2572.60 | — | — |
| #5 | SNK vs. Capcom: SVC Chaos (2003) | €2387.67 | — | — |
| #6 | Spinmaster (1993) | €2142.54 | — | — |
| #7 | Pulstar (1995) | €2122.00 | €4668.40 | — |
| #8 | Magical Drop III (1997) | €2027.86 | €3613.90 | — |
| #9 | Windjammers (1994) | €1899.43 | — | — |
| #10 | Super Sidekicks 3: The Next Glory (1995) | €1881.24 | €650.29 | — |
| #11 | Andro Dunos (1992) | €1714.80 | €1846.96 | — |
| #12 | Ninja Commando (1992) | €1631.72 | €1631.74 | — |
| #13 | Rage of the Dragons (2002) | €1558.31 | €3428.29 | — |
| #14 | Metal Slug 3 (2000) | €1472.94 | €4039.45 | — |
| #15 | Fast Striker (2010) | €1376.85 | — | — |
| #16 | Street Hoop (1994) | €1347.79 | — | — |
| #17 | Blazing Star (1998) | €1287.09 | €6935.41 | — |
| #18 | Metal Slug 4 (2002) | €1236.06 | €1992.67 | — |
| #19 | The Last Blade 2 (1998) | €1231.80 | — | — |
| #20 | Bakatonosama Mahjong Manyuki (1991) | €1167.69 | — | — |
| #21 | The King of Fighters 2002 (2002) | €1090.69 | — | — |
| #22 | Sengoku Legends 2001 (2001) | €1050.95 | — | — |
| #23 | Xeno Crisis (2019) | €1005.31 | — | — |
| #24 | Knight's Chance (2013) | €957.74 | — | — |
| #25 | Strikers 1945 Plus (1999) | €940.80 | — | — |
← Back to all Neo Geo AES games
See real-time market values, earn badges, and connect with thousands of collectors worldwide.
Create free account