Top 25 most expensive NEO games by loose market value — prices from real eBay sales
This list shows the most valuable Neo Geo AES games based on current loose market prices sourced from eBay. Values are updated regularly and reflect real collector transactions. CIB (Complete in Box) values are typically 2–5× higher than loose prices.
Looking to sell or buy NEO games? Use Gamevaro to track your collection and see exactly what each game is worth today.
| # | Game | Loose | CIB | Collectors |
|---|---|---|---|---|
| #1 | Magical Drop II (1996) | €7878.14 | — | — |
| #2 | Metal Slug 5 (2003) | €3100.80 | €3720.43 | — |
| #3 | Pulstar (1995) | €2142.62 | €4713.76 | — |
| #4 | Magical Drop III (1997) | €2048.44 | €3646.66 | — |
| #5 | Andro Dunos (1992) | €1661.90 | €1864.91 | — |
| #6 | Ninja Commando (1992) | €1647.59 | €1652.45 | — |
| #7 | Rage of the Dragons (2002) | €1573.45 | €3461.59 | — |
| #8 | Metal Slug 3 (2000) | €1487.25 | €4067.14 | — |
| #9 | Fast Striker (2010) | €1322.16 | — | — |
| #10 | Blazing Star (1998) | €1263.87 | €7002.79 | — |
| #11 | Metal Slug 4 (2002) | €1249.62 | €2016.26 | — |
| #12 | Garou: Mark of the Wolves (1999) | €1232.34 | €2976.18 | — |
| #13 | Viewpoint (1992) | €924.74 | €930.87 | — |
| #14 | Voltage Fighter Gowcaizer (1995) | €863.96 | €1591.29 | — |
| #15 | Sengoku 2 (1993) | €730.32 | €834.30 | — |
| #16 | Gunlord (2012) | €685.25 | €1464.64 | — |
| #17 | Twinkle Star Sprites (1996) | €523.52 | €934.66 | — |
| #18 | Vengeance Hunters (2024) | €447.72 | €984.98 | — |
| #19 | Neo Mr. Do! (1996) | €434.82 | €956.61 | — |
| #20 | Last Resort (1992) | €412.22 | €905.56 | — |
| #21 | World Heroes Perfect (1995) | €401.55 | €870.52 | — |
| #22 | Burning Fight (1991) | €376.40 | €525.04 | — |
| #23 | Sengoku (1991) | €357.09 | €600.69 | — |
| #24 | Double Dragon (1995) | €350.14 | €787.82 | — |
| #25 | Breakers (1996) | €345.93 | €3192.78 | — |
← Back to all Neo Geo AES games
See real-time market values, earn badges, and connect with thousands of collectors worldwide.
Create free account