Qix
Atari Lynx · 1991
Price history
NTSC-U · Loose / Item only
€28.04
+€6.74
▲ 31.6%
Market values by condition
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Boxed (CIB) | NTSC-U | €37.25 |
| 2026-07-16 | Sealed / New | NTSC-U | €74.52 |
| 2026-07-16 | Loose / Item only | NTSC-U | €28.04 |
| 2026-07-14 | Boxed (CIB) | NTSC-U | €37.19 |
| 2026-07-14 | Sealed / New | NTSC-U | €74.40 |
| 2026-07-14 | Loose / Item only | NTSC-U | €27.99 |
| 2026-07-13 | Sealed / New | NTSC-U | €74.37 |
| 2026-07-13 | Loose / Item only | NTSC-U | €27.98 |
| 2026-07-13 | Boxed (CIB) | NTSC-U | €37.17 |
| 2026-07-12 | Loose / Item only | NTSC-U | €27.98 |
| 2026-07-12 | Boxed (CIB) | NTSC-U | €37.17 |
| 2026-07-12 | Sealed / New | NTSC-U | €74.37 |
| 2026-07-10 | Boxed (CIB) | NTSC-U | €37.16 |
| 2026-07-10 | Loose / Item only | NTSC-U | €27.97 |
| 2026-07-10 | Sealed / New | NTSC-U | €74.33 |
| 2026-07-09 | Sealed / New | NTSC-U | €74.54 |
| 2026-07-09 | Boxed (CIB) | NTSC-U | €37.26 |
| 2026-07-09 | Loose / Item only | NTSC-U | €28.04 |
| 2026-07-08 | Boxed (CIB) | NTSC-U | €37.16 |
| 2026-07-08 | Sealed / New | NTSC-U | €74.35 |
| 2026-07-08 | Loose / Item only | NTSC-U | €27.97 |
| 2026-07-06 | Sealed / New | NTSC-U | €74.25 |
| 2026-07-06 | Loose / Item only | NTSC-U | €27.94 |
| 2026-07-06 | Boxed (CIB) | NTSC-U | €37.12 |
| 2026-07-04 | Loose / Item only | NTSC-U | €27.94 |
| 2026-07-04 | Boxed (CIB) | NTSC-U | €37.12 |
| 2026-07-04 | Sealed / New | NTSC-U | €74.25 |
| 2026-06-30 | Boxed (CIB) | NTSC-U | €37.25 |
| 2026-06-30 | Sealed / New | NTSC-U | €74.52 |
| 2026-06-30 | Loose / Item only | NTSC-U | €28.04 |
Market insights
📊
Trading near average
Current price €28.04 is close to the average of €27.38 over the tracked period (range: €21.30–€28.04).
Ratings & Reviews
No ratings yet. Be the first!
Also on other platforms
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!