Famicom Mini: Super Mario Bros. 2
Game Boy Advance · 2004
About this game
Famicom Mini Series: Super Mario Bros. 2 is a Game Boy Advance video game released in 2004 by Nintendo.
It is a port of the Famicom game Super Mario Bros. 2 (known as Super Mario Bros.: The Lost Levels in America and Europe), and little to no alterations were made on the game to stay faithful to the original title.
↓ Read more
The game was not released in America or Europe, and thus was exclusive to Japan.
It was part of the Famicom Mini Series that re-released a variety of classic Famicom games for the Game Boy Advance.
Data by MobyGames.com
Price history
NTSC-J · Item only
€34.91
+€16.26
▲ 87.2%
Market values by condition
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Graded New | NTSC-J | €55.94 |
| 2026-07-16 | New (sealed) | NTSC-J | €50.85 |
| 2026-07-16 | Item only | NTSC-J | €19.29 |
| 2026-07-16 | Manual Only | NTSC-J | €8.40 |
| 2026-07-16 | Box Only | NTSC-J | €13.44 |
| 2026-07-16 | Complete in Box | NTSC-J | €33.84 |
| 2026-07-14 | Manual Only | NTSC-J | €8.39 |
| 2026-07-14 | Complete in Box | NTSC-J | €33.79 |
| 2026-07-14 | New (sealed) | NTSC-J | €50.77 |
| 2026-07-14 | Box Only | NTSC-J | €13.42 |
| 2026-07-14 | Graded New | NTSC-J | €55.85 |
| 2026-07-14 | Item only | NTSC-J | €19.26 |
| 2026-07-13 | Box Only | NTSC-J | €13.41 |
| 2026-07-13 | Manual Only | NTSC-J | €8.38 |
| 2026-07-13 | Complete in Box | NTSC-J | €33.77 |
| 2026-07-13 | Item only | NTSC-J | €19.25 |
| 2026-07-13 | Graded New | NTSC-J | €55.82 |
| 2026-07-13 | New (sealed) | NTSC-J | €50.74 |
| 2026-07-12 | New (sealed) | NTSC-J | €50.74 |
| 2026-07-12 | Complete in Box | NTSC-J | €33.77 |
| 2026-07-12 | Item only | NTSC-J | €19.25 |
| 2026-07-12 | Graded New | NTSC-J | €55.82 |
| 2026-07-12 | Box Only | NTSC-J | €13.41 |
| 2026-07-12 | Manual Only | NTSC-J | €8.38 |
| 2026-07-10 | Complete in Box | NTSC-J | €33.76 |
| 2026-07-10 | Box Only | NTSC-J | €13.41 |
| 2026-07-10 | Manual Only | NTSC-J | €8.38 |
| 2026-07-10 | Item only | NTSC-J | €19.24 |
| 2026-07-10 | New (sealed) | NTSC-J | €50.72 |
| 2026-07-10 | Graded New | NTSC-J | €55.79 |
Market insights
💡
Below average — potentially a good time to buy
Current price €19.29 is below the average of €21.56 over the tracked period (range: €18.65–€39.41).
Ratings & Reviews
No ratings yet. Be the first!
Also on other platforms
Super Mario Bros.: The Lost Levels
FDS
Super Mario Bros.: The Lost Levels
3DS
Super Mario Bros.: The Lost Levels
WII
Super Mario Bros.: The Lost Levels
WIU
Mario's Tennis
VB
Mario no Photopie
N64
Mario no Photopi
N64
Super Mario Sunshine
GCN
Super Mario Bros. Mini Series
GBA
Classic NES Series: Super Mario Bros.
GBA
Super Mario Bros [Classic NES Series]
GBA
Super Mario Bros. NES Classics
GBA
Mario Hoops: 3 on 3
NDS
Mario Hoops 3-on-3
WIU
Super Mario All-Stars Limited Edition
WII
Super Mario Galaxy 2
WIU
New Super Luigi U
WIU
Super Mario Odyssey
NSW2
Captain Toad: Treasure Tracker
NSW
Captain Toad: Treasure Tracker
NSW2
Best Time to Buy
📊Average price period. Best historically: Jun
J
F
M
A
M
J
J
A
S
O
N
D
Based on 80 price records over 2 years · avg €30.13
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!