Pokemon Gold [Not For Resale]
Game Boy Color · 1999
Price history
NTSC-U · Item only
€389.40
+€4.33
▲ 1.1%
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Item only | NTSC-U | €394.52 |
| 2026-07-14 | Item only | NTSC-U | €393.90 |
| 2026-07-13 | Item only | NTSC-U | €393.69 |
| 2026-07-12 | Item only | NTSC-U | €393.69 |
| 2026-07-10 | Item only | NTSC-U | €393.52 |
| 2026-07-09 | Item only | NTSC-U | €394.59 |
| 2026-07-08 | Item only | NTSC-U | €389.40 |
| 2026-07-08 | Item only | NTSC-U | €393.59 |
| 2026-07-06 | Item only | NTSC-U | €393.07 |
| 2026-07-04 | Item only | NTSC-U | €393.07 |
| 2026-06-30 | Item only | NTSC-U | €394.52 |
| 2026-06-18 | Item only | NTSC-U | €388.12 |
| 2026-06-17 | Item only | NTSC-U | €388.12 |
| 2026-06-15 | Item only | NTSC-U | €389.03 |
| 2026-06-13 | Item only | NTSC-U | €389.03 |
| 2026-06-12 | Item only | NTSC-U | €390.04 |
| 2026-06-09 | Item only | NTSC-U | €389.94 |
| 2026-06-08 | Item only | NTSC-U | €386.59 |
| 2026-06-06 | Item only | NTSC-U | €386.59 |
| 2026-06-05 | Item only | NTSC-U | €386.59 |
| 2026-06-04 | Item only | NTSC-U | €387.45 |
| 2026-05-17 | Item only | NTSC-U | €385.07 |
Market insights
📊
Trading near average
Current price €394.52 is close to the average of €390.64 over the tracked period (range: €385.07–€394.59).
Ratings & Reviews
No ratings yet. Be the first!
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!