Super Mario Bros. Deluxe
Game Boy Color · 1999
About this game
The Mushroom Kingdom has been invaded by the Koopa, a tribe of turtles who possess dark magic.
Their king Bowser has transformed all its inhabitants into stones, bricks, and mushrooms; he has also captured Princess Toadstool.
↓ Read more
She is the only one who can break the evil spell.
Imprisoned in a castle deep in Bowser's new found kingdom, Mario, a humble plumber, hears of the tragedy and sets out to free her.
Run, jump, and throw fireballs to defeat the evil Bowser and his minions.
The game features a remake of the original 1985 game , a challenge mode, and versus game option.
Also included are records, an album, and a toy box.
The Lost Levels is also included, but has to be unlocked first.
About Game Boy Color
The Game Boy Color (1998) added a color screen to the original Game Boy formula while remaining backwards compatible with the entire existing cartridge library. Its colorful, semi-transparent cartridge shells make it a visually distinct platform for shelf collectors, and several late-cycle exclusives — released just before the Game Boy Advance took over — are notably harder to find complete today.
Gamevaro tracks Super Mario Bros. Deluxe for Game Boy Color with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | New (sealed) | NTSC-U | €284.50 |
| 2026-07-16 | Manual Only | NTSC-U | €6.38 |
| 2026-07-16 | Graded New | NTSC-U | €1295.32 |
| 2026-07-16 | Item only | NTSC-U | €22.67 |
| 2026-07-16 | Complete in Box | NTSC-U | €62.20 |
| 2026-07-16 | Box Only | NTSC-U | €24.11 |
| 2026-07-14 | Item only | NTSC-U | €22.64 |
| 2026-07-14 | Manual Only | NTSC-U | €6.37 |
| 2026-07-14 | New (sealed) | NTSC-U | €284.05 |
| 2026-07-14 | Graded New | NTSC-U | €1293.28 |
| 2026-07-14 | Complete in Box | NTSC-U | €62.10 |
| 2026-07-14 | Box Only | NTSC-U | €24.07 |
| 2026-07-13 | Graded New | NTSC-U | €1292.47 |
| 2026-07-13 | Item only | NTSC-U | €24.05 |
| 2026-07-13 | Complete in Box | NTSC-U | €64.72 |
| 2026-07-13 | Box Only | NTSC-U | €24.06 |
| 2026-07-13 | New (sealed) | NTSC-U | €283.90 |
| 2026-07-13 | Manual Only | NTSC-U | €6.37 |
| 2026-07-12 | New (sealed) | PAL | €383.12 |
| 2026-07-12 | Graded New | NTSC-U | €1292.47 |
| 2026-07-12 | Graded New | PAL | €642.62 |
| 2026-07-12 | Box Only | NTSC-U | €24.06 |
| 2026-07-12 | Complete in Box | NTSC-U | €64.72 |
| 2026-07-12 | Box Only | PAL | €22.22 |
| 2026-07-12 | Manual Only | NTSC-U | €6.37 |
| 2026-07-12 | Item only | NTSC-U | €24.05 |
| 2026-07-12 | New (sealed) | NTSC-U | €283.90 |
| 2026-07-12 | Item only | PAL | €14.27 |
| 2026-07-12 | Complete in Box | PAL | €55.44 |
| 2026-07-12 | Manual Only | PAL | €10.99 |
Market insights
Ratings & Reviews
Also on other platforms