Dig Dug
Game Boy · 1992
About this game
Dig Dug is a single-player or alternating two-player action game.
The player controls a character tasked with eliminating underground monsters across a series of stages.
↓ Read more
Each level is a cross-section of dirt with tunnels dug in real time as the player moves.
The two types of enemies encountered are Pookas, round red creatures wearing goggles, and Fygars, green fire-breathing dragons.
Both pursue the player through tunnels, and after a few seconds of losing sight of the player, they can transform into ghostly forms to move through solid earth until they reach another tunnel.
To defeat enemies, the player carries an air pump that can be attached by pressing the action button.
Pumping inflates the monster until it bursts, awarding points.
Pumping can be interrupted, but partially inflated enemies will revert to normal and continue attacking.
An alternative method of attack is luring enemies under large rocks scattered throughout each stage.
Digging beneath these rocks can cause them to fall, crushing anything below, including the player.
Rocks falling also open tunnels, and dropping multiple rocks in a stage grants bonus points.
Scoring incentives are built into the system.
Vegetables occasionally appear in the middle of the screen once two rocks have been dropped in a round.
Collecting these vegetables grants bonus points, and the type and value of the vegetable increase in later rounds.
Bonus points are also awarded for consecutive ghost kills or for crushing multiple enemies with a single rock.
Each round ends when all enemies have been eliminated.
Enemies increase in speed as stages progress, and Fygars add the additional threat of breathing fire horizontally across tunnels, which can instantly defeat the player.
Later versions and home releases varied in presentation and features.
The arcade original allowed two players to take turns, while console and computer ports often adjusted graphics and sound to suit hardware limitations.
Some versions altered maze size, e
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Manual Only | PAL | €30.31 |
| 2026-07-12 | New (sealed) | PAL | €295.71 |
| 2026-07-12 | Item only | PAL | €36.93 |
| 2026-07-12 | Complete in Box | PAL | €128.52 |
| 2026-07-12 | Box Only | PAL | €48.49 |
| 2026-07-12 | Graded New | PAL | €325.28 |
| 2026-07-10 | Item only | PAL | €36.91 |
| 2026-07-10 | Complete in Box | PAL | €128.47 |
| 2026-07-10 | New (sealed) | PAL | €295.58 |
| 2026-07-10 | Box Only | PAL | €48.47 |
| 2026-07-10 | Manual Only | PAL | €30.29 |
| 2026-07-10 | Graded New | PAL | €325.14 |
| 2026-07-09 | Complete in Box | NTSC-U | €122.69 |
| 2026-07-09 | Item only | NTSC-U | €32.54 |
| 2026-07-09 | New (sealed) | NTSC-U | €282.36 |
| 2026-07-09 | Item only | NTSC-U | €19.64 |
| 2026-07-09 | Graded New | NTSC-U | €310.42 |
| 2026-07-09 | Manual Only | NTSC-U | €10.78 |
| 2026-07-09 | Box Only | NTSC-U | €70.16 |
| 2026-07-08 | Complete in Box | NTSC-U | €121.99 |
| 2026-07-08 | New (sealed) | NTSC-U | €280.77 |
| 2026-07-08 | Graded New | NTSC-U | €308.76 |
| 2026-07-08 | Box Only | NTSC-U | €69.98 |
| 2026-07-08 | Item only | NTSC-U | €32.28 |
| 2026-07-08 | Item only | PAL | €33.32 |
| 2026-07-08 | Manual Only | NTSC-U | €10.75 |
| 2026-07-06 | Graded New | NTSC-U | €308.35 |
| 2026-07-06 | Complete in Box | NTSC-U | €121.83 |
| 2026-07-06 | Manual Only | NTSC-U | €10.74 |
| 2026-07-06 | Item only | NTSC-U | €32.24 |
Market insights
Ratings & Reviews
Also on other platforms