Donkey Kong Land 2 [Player's Choice]
Game Boy · 1996
About this game
In Donkey Kong Land 2 , Donkey Kong has been captured by the evil Kaptain K.
Rool, leaving it up to Diddy and Dixie Kong to save the day in this side-scrolling adventure.
↓ Read more
Fortunately, they will have plenty of help along the way from their friends.
Like the original Donkey Kong Land , all the graphics in this game are pre-rendered three dimensional models.
The gameplay is also similar, with platform jumping and banana collecting remaining a core part of the game experience.
About Game Boy
The original Game Boy (1989) proved that handheld gaming didn't need cutting-edge graphics to succeed — its monochrome screen and legendary battery life, combined with Tetris as a pack-in, made it a cultural phenomenon. Game Boy cartridges are famously durable, so this remains one of the more accessible retro platforms to collect, though translucent color variants and complete-in-box copies with the original brick-sized manual add real value for condition-focused collectors.
Gamevaro tracks Donkey Kong Land 2 [Player's Choice] for Game Boy with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Box Only | NTSC-U | €34.15 |
| 2026-07-16 | Manual Only | NTSC-U | €14.11 |
| 2026-07-16 | Item only | NTSC-U | €13.15 |
| 2026-07-16 | New (sealed) | NTSC-U | €129.76 |
| 2026-07-16 | Complete in Box | NTSC-U | €56.42 |
| 2026-07-16 | Graded New | NTSC-U | €311.80 |
| 2026-07-14 | Graded New | NTSC-U | €311.31 |
| 2026-07-14 | New (sealed) | NTSC-U | €129.55 |
| 2026-07-14 | Manual Only | NTSC-U | €14.08 |
| 2026-07-14 | Complete in Box | NTSC-U | €56.33 |
| 2026-07-14 | Box Only | NTSC-U | €34.09 |
| 2026-07-14 | Item only | NTSC-U | €13.13 |
| 2026-07-13 | Manual Only | NTSC-U | €14.08 |
| 2026-07-13 | Complete in Box | NTSC-U | €56.30 |
| 2026-07-13 | Box Only | NTSC-U | €34.08 |
| 2026-07-13 | Item only | NTSC-U | €13.12 |
| 2026-07-13 | Graded New | NTSC-U | €311.15 |
| 2026-07-13 | New (sealed) | NTSC-U | €129.48 |
| 2026-07-12 | Box Only | NTSC-U | €34.08 |
| 2026-07-12 | Complete in Box | NTSC-U | €56.30 |
| 2026-07-12 | Item only | NTSC-U | €13.12 |
| 2026-07-12 | Graded New | NTSC-U | €311.15 |
| 2026-07-12 | New (sealed) | NTSC-U | €129.48 |
| 2026-07-12 | Manual Only | NTSC-U | €14.08 |
| 2026-07-10 | Box Only | NTSC-U | €34.06 |
| 2026-07-10 | New (sealed) | NTSC-U | €129.43 |
| 2026-07-10 | Graded New | NTSC-U | €311.01 |
| 2026-07-10 | Complete in Box | NTSC-U | €56.27 |
| 2026-07-10 | Item only | NTSC-U | €13.12 |
| 2026-07-10 | Manual Only | NTSC-U | €14.07 |
Market insights
Ratings & Reviews
Also on other platforms