Fantasy Zone
Sega Game Gear · 1991
About this game
The Fantasy Zone is a solar system consisting of eight brightly colored, fantastic planets.
The evil Menons are trying to take over all of the planets in the Fantasy Zone by using misappropriated foreign currency to build their forces.
↓ Read more
It is the player's job to recover all of the coins and save the solar system! Fantasy Zone is an arcade style shooter for one or two players.
The goal is to destroy all of the creatures on each planet and collect as many of the lost coins as possible.
To be allowed to battle the boss of a level player will have to locate with the help of their radar ten of the enemy bases and destroy them.
The boss enemy that will then have to be defeated before moving on to the next world.
At various points in the game, the player will be able to find a parts shop, which allows purchasing improvements for his spaceship, including better weapons and faster engines.
Some differences worth noting when between the original arcade version and its ports are: Sega Master System and MSX version - Lacks the base location radar, six bases are found per stage as opposed to the original ten, two of the bosses are completely different.
NES Sunsoft version - There are only eight bases per stage instead of ten.
NES Tengen version - There are only six bases per stage instead of ten.
Sharp X68000 version - Contains an arrange mode in which the bases drop letters in the word Harrier.
Spelling Harrier in each level will reward the player an extra Space Harrier themed level called Dragon Land that let the player battle all the bosses from that game. 3DS version - Has game options like setting the number of lives to start with, setting the difficulty level, and selecting the firing speed of the ships weapons.
Once a level is unlocked it becomes available on a level select screen.
Also, coins get added to a coin stock and can be carried over to subsequent games.
This version also has an unlockable Upa-Upa mode where the player controls Opa-Opa’s brother.
Price history
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-15 | Item only | PAL | €42.38 |
| 2026-07-15 | Item only | NTSC-U | €39.71 |
| 2026-07-15 | Item only | NTSC-J | €39.71 |
| 2026-07-12 | Manual Only | NTSC-J | €8.92 |
| 2026-07-12 | New (sealed) | PAL | €57.78 |
| 2026-07-12 | Box Only | NTSC-J | €14.26 |
| 2026-07-12 | Manual Only | NTSC-U | €13.11 |
| 2026-07-12 | Graded New | NTSC-U | €347.83 |
| 2026-07-12 | Complete in Box | PAL | €32.59 |
| 2026-07-12 | Graded New | PAL | €63.55 |
| 2026-07-12 | Item only | PAL | €8.39 |
| 2026-07-12 | Manual Only | PAL | €8.82 |
| 2026-07-12 | New (sealed) | NTSC-J | €51.13 |
| 2026-07-12 | Box Only | PAL | €13.04 |
| 2026-07-12 | Box Only | NTSC-U | €27.12 |
| 2026-07-12 | Item only | NTSC-U | €24.50 |
| 2026-07-12 | Complete in Box | NTSC-U | €69.18 |
| 2026-07-12 | New (sealed) | NTSC-U | €124.23 |
| 2026-07-12 | Item only | NTSC-J | €16.36 |
| 2026-07-12 | Graded New | NTSC-J | €56.24 |
| 2026-07-12 | Complete in Box | NTSC-J | €35.64 |
| 2026-07-10 | Item only | NTSC-U | €24.49 |
| 2026-07-10 | Manual Only | NTSC-J | €8.91 |
| 2026-07-10 | New (sealed) | NTSC-J | €51.11 |
| 2026-07-10 | Item only | PAL | €8.39 |
| 2026-07-10 | Box Only | NTSC-J | €14.25 |
| 2026-07-10 | Manual Only | PAL | €8.82 |
| 2026-07-10 | Box Only | PAL | €13.03 |
| 2026-07-10 | Item only | NTSC-J | €16.20 |
| 2026-07-10 | Graded New | NTSC-J | €56.21 |
Market insights
Ratings & Reviews
Also on other platforms