Club Nintendo Wavebird Controller
Nintendo GameCube
Price history
NTSC-J · Item only
€524.35
+€324.56
▲ 162.5%
Market values by condition
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Item only | NTSC-J | €205.71 |
| 2026-07-16 | Graded New | NTSC-J | €904.84 |
| 2026-07-16 | Manual Only | NTSC-J | €66.81 |
| 2026-07-16 | New (sealed) | NTSC-J | €822.59 |
| 2026-07-16 | Complete in Box | NTSC-J | €267.34 |
| 2026-07-16 | Box Only | NTSC-J | €106.89 |
| 2026-07-14 | Item only | NTSC-J | €205.38 |
| 2026-07-14 | Box Only | NTSC-J | €106.72 |
| 2026-07-14 | Manual Only | NTSC-J | €66.70 |
| 2026-07-14 | Complete in Box | NTSC-J | €266.92 |
| 2026-07-14 | New (sealed) | NTSC-J | €821.29 |
| 2026-07-14 | Graded New | NTSC-J | €903.41 |
| 2026-07-13 | Box Only | NTSC-J | €106.67 |
| 2026-07-13 | Complete in Box | NTSC-J | €266.78 |
| 2026-07-13 | Item only | NTSC-J | €205.28 |
| 2026-07-13 | Graded New | NTSC-J | €902.94 |
| 2026-07-13 | Manual Only | NTSC-J | €66.67 |
| 2026-07-13 | New (sealed) | NTSC-J | €820.86 |
| 2026-07-12 | Box Only | NTSC-J | €106.61 |
| 2026-07-12 | Complete in Box | NTSC-J | €266.68 |
| 2026-07-12 | Item only | NTSC-J | €205.21 |
| 2026-07-12 | New (sealed) | NTSC-J | €820.54 |
| 2026-07-12 | Manual Only | NTSC-J | €66.64 |
| 2026-07-12 | Graded New | NTSC-J | €902.60 |
| 2026-07-10 | Graded New | NTSC-J | €902.20 |
| 2026-07-10 | New (sealed) | NTSC-J | €820.18 |
| 2026-07-10 | Complete in Box | NTSC-J | €266.56 |
| 2026-07-10 | Manual Only | NTSC-J | €66.61 |
| 2026-07-10 | Item only | NTSC-J | €205.12 |
| 2026-07-10 | Box Only | NTSC-J | €106.57 |
Market insights
📊
Trading near average
Current price €205.71 is close to the average of €227.17 over the tracked period (range: €199.79–€524.35).
Ratings & Reviews
No ratings yet. Be the first!
Best Time to Buy
🔴Usually expensive now. Cheapest in May
J
F
M
A
M
J
J
A
S
O
N
D
Based on 79 price records over 2 years · avg €390.11
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!