Metroid Prime & Zelda Wind Waker Combo
Nintendo GameCube
About Nintendo GameCube
Nintendo's GameCube (2001) used a compact optical disc format and was the company's first console with online capability, though it never matched the PS2's commercial success. GameCube discs are comparatively durable, making complete-in-box collecting approachable, while a handful of Japan-only and limited-release titles (some tied to promotions) are the platform's genuine chase items.
Gamevaro tracks Metroid Prime & Zelda Wind Waker Combo for Nintendo GameCube with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Metroid Prime & Zelda Wind Waker Combo to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically.
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-08-27 | Loose / Item only | PAL | €858.29 |
| 2026-08-13 | Loose / Item only | NTSC-U | €259.85 |
| 2026-08-13 | Graded New | NTSC-U | €3962.76 |
| 2026-08-13 | Loose / Item only | NTSC-J | €779.56 |
| 2026-08-13 | Sealed / New | NTSC-U | €1829.80 |
| 2026-08-13 | Boxed (CIB) | NTSC-U | €583.56 |
| 2026-08-12 | Boxed (CIB) | NTSC-U | €583.81 |
| 2026-08-12 | Loose / Item only | NTSC-U | €259.97 |
| 2026-08-12 | Graded New | NTSC-U | €3964.47 |
| 2026-08-12 | Sealed / New | NTSC-U | €1830.59 |
| 2026-08-10 | Sealed / New | NTSC-U | €1831.38 |
| 2026-08-10 | Boxed (CIB) | NTSC-U | €584.07 |
| 2026-08-10 | Loose / Item only | NTSC-U | €260.08 |
| 2026-08-10 | Graded New | NTSC-U | €3966.19 |
| 2026-08-09 | Boxed (CIB) | NTSC-U | €584.07 |
| 2026-08-09 | Loose / Item only | NTSC-U | €260.08 |
| 2026-08-09 | Sealed / New | NTSC-U | €1831.38 |
| 2026-08-09 | Graded New | NTSC-U | €3966.19 |
| 2026-08-08 | Loose / Item only | NTSC-U | €260.08 |
| 2026-08-08 | Graded New | NTSC-U | €2014.74 |
| 2026-08-08 | Sealed / New | NTSC-U | €1831.38 |
| 2026-08-08 | Boxed (CIB) | NTSC-U | €580.36 |
| 2026-08-07 | Graded New | NTSC-U | €2013.52 |
| 2026-08-07 | Loose / Item only | NTSC-U | €259.92 |
| 2026-08-07 | Sealed / New | NTSC-U | €1830.27 |
| 2026-08-07 | Boxed (CIB) | NTSC-U | €580.01 |
| 2026-08-06 | Graded New | NTSC-U | €2011.42 |
| 2026-08-06 | Sealed / New | NTSC-U | €1828.37 |
| 2026-08-06 | Boxed (CIB) | NTSC-U | €579.41 |
| 2026-08-06 | Loose / Item only | NTSC-U | €259.65 |
Market insights
Rarity & condition
Only a handful of market sales have been tracked for Metroid Prime & Zelda Wind Waker Combo, suggesting it doesn't trade hands very often — a sign of relative scarcity compared to more common Nintendo GameCube titles.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Metroid Prime & Zelda Wind Waker Combo worth?
Metroid Prime & Zelda Wind Waker Combo for Nintendo GameCube is currently worth €858.29 loose. Prices are based on real sales and update regularly on Gamevaro.
Is Metroid Prime & Zelda Wind Waker Combo rare?
Metroid Prime & Zelda Wind Waker Combo has only a handful of tracked market sales, suggesting relative scarcity compared to more common Nintendo GameCube titles.
What's the difference between loose, CIB and sealed for Metroid Prime & Zelda Wind Waker Combo?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.
Is Metroid Prime & Zelda Wind Waker Combo worth more in PAL or NTSC?
The PAL version of Metroid Prime & Zelda Wind Waker Combo is currently worth €858.29 loose, versus €259.85 for NTSC-U. Regional price differences usually come down to print run size and regional collector demand.
Ratings & Reviews
More Nintendo GameCube games