Pokémon Channel
Nintendo GameCube · 2003
About this game
Pokémon Channel is a 2003 video game in the Pokémon series for the GameCube, developed by Ambrella and published by Nintendo and The Pokémon Company.
The player's goal is to help Professor Oak refine and promote his TV network through watching broadcasts with a Pikachu.
↓ Read more
The game contains elements of the adventure, digital pet, and simulation genres.
The player can explore full 3D environments, have Pikachu converse with other Pokémon, and collect various items.
The game was developed rather quickly as a sequel to the Nintendo 64 title Hey You, Pikachu! and to promote the Nintendo e-Reader accessory, and uses a novel 3D texturing effect.
It was first showcased at Electronic Entertainment Expo (E3) 2003 and later through a month-long series of promotional events in Sapporo, Hokkaido, Japan.
It was released on July 18, 2003, in Japan, December 1 in North America, and April 2, 2004, in Europe.
In Japan, the game sold 66,373 copies in its first year.
It received mixed reviews, which generally criticized its low level of interactivity and repetitive sound effects, though its collecting aspects and visuals were somewhat better received.
About Nintendo GameCube
Nintendo's GameCube (2001) used a compact optical disc format and was the company's first console with online capability, though it never matched the PS2's commercial success. GameCube discs are comparatively durable, making complete-in-box collecting approachable, while a handful of Japan-only and limited-release titles (some tied to promotions) are the platform's genuine chase items.
Gamevaro tracks Pokémon Channel for Nintendo GameCube with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-09 | Item only | PAL | €71.03 |
| 2026-07-09 | Loose / Item only | NTSC-U | €56.99 |
| 2026-07-09 | Item only | NTSC-J | €56.84 |
| 2026-07-09 | Loose / Item only | PAL | €71.03 |
| 2026-07-09 | New (sealed) | NTSC-U | €1226.76 |
| 2026-07-09 | Sealed / New | NTSC-U | €1226.76 |
| 2026-07-09 | Item only | NTSC-U | €56.99 |
| 2026-07-09 | Loose / Item only | NTSC-J | €56.84 |
| 2026-07-09 | Sealed / New | NTSC-J | €1223.65 |
| 2026-07-09 | New (sealed) | NTSC-J | €1223.65 |
| 2026-06-18 | Manual Only | NTSC-J | €4.93 |
| 2026-06-18 | Box Only | NTSC-J | €7.89 |
| 2026-06-18 | Complete in Box | NTSC-U | €58.93 |
| 2026-06-18 | Complete in Box | NTSC-J | €20.20 |
| 2026-06-18 | Manual Only | PAL | €40.71 |
| 2026-06-18 | New (sealed) | PAL | €215.35 |
| 2026-06-18 | Manual Only | NTSC-U | €26.73 |
| 2026-06-18 | Graded New | PAL | €237.19 |
| 2026-06-18 | New (sealed) | NTSC-U | €294.33 |
| 2026-06-18 | Box Only | NTSC-U | €20.58 |
| 2026-06-18 | Graded New | NTSC-U | €345.01 |
| 2026-06-18 | Complete in Box | PAL | €97.43 |
| 2026-06-18 | Item only | NTSC-U | €38.21 |
| 2026-06-18 | New (sealed) | NTSC-J | €75.26 |
| 2026-06-18 | Item only | NTSC-J | €16.73 |
| 2026-06-18 | Graded New | NTSC-J | €82.79 |
| 2026-06-18 | Item only | PAL | €63.18 |
| 2026-06-18 | Box Only | PAL | €39.07 |
| 2026-06-17 | Complete in Box | NTSC-U | €58.19 |
| 2026-06-17 | Item only | PAL | €63.18 |
Market insights
Ratings & Reviews
Also on other platforms