Super Mario Sunshine Super Pak
Nintendo GameCube
About Nintendo GameCube
Nintendo's GameCube (2001) used a compact optical disc format and was the company's first console with online capability, though it never matched the PS2's commercial success. GameCube discs are comparatively durable, making complete-in-box collecting approachable, while a handful of Japan-only and limited-release titles (some tied to promotions) are the platform's genuine chase items.
Gamevaro tracks Super Mario Sunshine Super Pak for Nintendo GameCube with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Super Mario Sunshine Super Pak to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically.
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-08-10 | Box Only | NTSC-U | €35.54 |
| 2026-08-10 | Sealed / New | NTSC-U | €3467.70 |
| 2026-08-10 | Graded New | NTSC-U | €3814.47 |
| 2026-08-10 | Manual Only | NTSC-U | €298.94 |
| 2026-08-10 | Boxed (CIB) | NTSC-U | €1195.76 |
| 2026-08-09 | Boxed (CIB) | NTSC-U | €1195.76 |
| 2026-08-09 | Sealed / New | NTSC-U | €3467.70 |
| 2026-08-09 | Manual Only | NTSC-U | €298.94 |
| 2026-08-09 | Box Only | NTSC-U | €35.54 |
| 2026-08-09 | Graded New | NTSC-U | €3814.47 |
| 2026-08-08 | Boxed (CIB) | NTSC-U | €1195.76 |
| 2026-08-08 | Box Only | NTSC-U | €35.54 |
| 2026-08-08 | Sealed / New | NTSC-U | €3467.70 |
| 2026-08-08 | Manual Only | NTSC-U | €298.94 |
| 2026-08-08 | Graded New | NTSC-U | €3814.47 |
| 2026-08-07 | Box Only | NTSC-U | €35.52 |
| 2026-08-07 | Sealed / New | NTSC-U | €3465.60 |
| 2026-08-07 | Graded New | NTSC-U | €3812.16 |
| 2026-08-07 | Manual Only | NTSC-U | €298.76 |
| 2026-08-07 | Boxed (CIB) | NTSC-U | €1195.04 |
| 2026-08-06 | Graded New | NTSC-U | €3808.20 |
| 2026-08-06 | Manual Only | NTSC-U | €298.45 |
| 2026-08-06 | Box Only | NTSC-U | €35.49 |
| 2026-08-06 | Sealed / New | NTSC-U | €3462.00 |
| 2026-08-06 | Boxed (CIB) | NTSC-U | €1193.79 |
| 2026-08-03 | Graded New | NTSC-U | €3831.08 |
| 2026-08-03 | Box Only | NTSC-U | €35.70 |
| 2026-08-03 | Boxed (CIB) | NTSC-U | €1200.97 |
| 2026-08-03 | Manual Only | NTSC-U | €300.24 |
| 2026-08-03 | Sealed / New | NTSC-U | €3482.80 |
Rarity & condition
Only a handful of market sales have been tracked for Super Mario Sunshine Super Pak, suggesting it doesn't trade hands very often — a sign of relative scarcity compared to more common Nintendo GameCube titles.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Super Mario Sunshine Super Pak worth?
Gamevaro hasn't tracked a market sale for Super Mario Sunshine Super Pak (Nintendo GameCube) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is Super Mario Sunshine Super Pak rare?
Super Mario Sunshine Super Pak has only a handful of tracked market sales, suggesting relative scarcity compared to more common Nintendo GameCube titles.
What's the difference between loose, CIB and sealed for Super Mario Sunshine Super Pak?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.
Ratings & Reviews
More Nintendo GameCube games