007 GoldenEye
Nintendo 64 · 1997
About this game
GoldenEye 007 is a first-person shooter based on the 1995 James Bond film.
The game features a single-player campaign with 20 missions across multiple difficulty levels, emphasizing stealth, varied objectives and mission-based progression.
↓ Read more
Players can use a range of weapons and gadgets while navigating diverse environments inspired by the movie.
The local split-screen multiplayer mode supports up to four players and offers competitive scenarios such as deathmatch, team modes and character selection from the James Bond universe.
The multiplayer component became widely recognized for its influence on console FPS design and is considered a landmark feature of the game.
Data by MobyGames.com
Price history
PAL · Item only
€30.93
+€23.37
▲ 309.1%
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Manual Only | NTSC-U | €8.27 |
| 2026-07-12 | New (sealed) | NTSC-U | €148.43 |
| 2026-07-12 | Complete in Box | NTSC-U | €73.08 |
| 2026-07-12 | Graded New | NTSC-U | €1622.82 |
| 2026-07-12 | Box Only | NTSC-U | €31.49 |
| 2026-07-12 | Item only | NTSC-U | €23.48 |
| 2026-07-10 | Box Only | NTSC-U | €31.47 |
| 2026-07-10 | Manual Only | NTSC-U | €8.26 |
| 2026-07-10 | Complete in Box | NTSC-U | €72.15 |
| 2026-07-10 | Item only | NTSC-U | €25.23 |
| 2026-07-10 | New (sealed) | NTSC-U | €148.36 |
| 2026-07-10 | Graded New | NTSC-U | €1609.31 |
| 2026-07-07 | New (sealed) | NTSC-U | €2620.54 |
| 2026-07-07 | Item only | PAL | €30.93 |
| 2026-07-07 | Complete in Box | NTSC-U | €87.35 |
| 2026-07-07 | Complete in Box | PAL | €105.75 |
| 2026-07-07 | Item only | NTSC-U | €25.83 |
| 2026-06-18 | Box Only | PAL | €21.68 |
| 2026-06-18 | New (sealed) | PAL | €258.21 |
| 2026-06-18 | New (sealed) | NTSC-U | €270.27 |
| 2026-06-18 | Graded New | PAL | €2175.52 |
| 2026-06-18 | Manual Only | PAL | €13.14 |
| 2026-06-18 | Item only | PAL | €9.87 |
| 2026-06-18 | Box Only | NTSC-U | €34.50 |
| 2026-06-18 | Item only | NTSC-U | €25.09 |
| 2026-06-18 | Complete in Box | NTSC-U | €66.69 |
| 2026-06-18 | Graded New | NTSC-U | €1599.86 |
| 2026-06-18 | Manual Only | NTSC-U | €7.33 |
| 2026-06-18 | Complete in Box | PAL | €37.30 |
| 2026-06-17 | Graded New | NTSC-U | €1897.53 |
Market insights
🌍
NTSC-U is 20% cheaper
The NTSC-U version (€25.83) is significantly cheaper than PAL (€30.93) loose. CIB: PAL €37.30, NTSC-U €73.08.
📈
Above average price
Current price €30.93 is above the average of €10.09 over the tracked period (range: €6.98–€30.93).
📦
CIB commands 21% premium
A complete PAL copy (€37.30) costs 21% more than a loose copy (€30.93). Sealed goes for €258.21.
Ratings & Reviews
No ratings yet. Be the first!
Also on other platforms
James Bond 007
A5200
James Bond 007
C64
James Bond 007: The Living Daylights
C64
James Bond 007: Licence to Kill
C64
James Bond: The stealth affair
AMIGA
James Bond 007: The Duel
GEN
James Bond 007: The Duel
SMS
James Bond 007: The Duel
GG
007 James Bond
GB
007 World Is Not Enough
N64
007 Racing
PS1
007 World Is Not Enough
GBC
007 Agent Under Fire
PS2
007 Agent Under Fire
GCN
James Bond 007: Nightfire
PC
007: Agent Under Fire
XBOX
007: Everything or Nothing
XBOX
007 GoldenEye
WII
James Bond 007: Blood Stone
PC
James Bond 007: Blood Stone
X360
Best Time to Buy
🟢Good time to buy — historically cheapest month
J
F
M
A
M
J
J
A
S
O
N
D
Based on 149 price records over 2 years · avg €531.40
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!