The Legend of Zelda: Ocarina of Time
Nintendo 64 · 1998
About this game
The Legend of Zelda: Ocarina of Time is a single-player action game with puzzle-solving elements.
The story follows Link, a boy raised among the Kokiri in the forest village of Hyrule.
↓ Read more
Summoned by the guardian spirit, the Great Deku Tree, Link learns of an impending danger: Ganondorf, leader of the Gerudo, seeks the Triforce, a sacred relic that grants godlike power.
With the aid of Princess Zelda and his fairy companion Navi, Link embarks on a quest to secure the three Spiritual Stones and open the path to the Sacred Realm before Ganondorf can seize control of Hyrule.
The adventure spans both Link’s childhood and adulthood, with time itself becoming central to his mission.
Gameplay is presented from a third-person perspective in a fully 3D environment, a first for the Legend of Zelda series .
Players guide Link across overworld fields, villages, rivers, and dungeons, each with its own enemies, puzzles, and bosses.
Combat mixes swordplay, shields, and ranged weapons, with a lock-on targeting system that allows precise movement and attacks.
Defeating enemies yields rupees, recovery hearts, or other items.
Exploration is closely tied to acquiring tools such as bombs, a slingshot, hookshot, and bow, which are often required to solve environmental puzzles and progress through dungeons.
Progression alternates between exploration of the open overworld and the completion of multi-room dungeons.
Each dungeon contains keys, maps, and compasses that aid navigation, as well as unique treasures that expand Link’s abilities.
Boss fights serve as climactic tests of newly acquired equipment, requiring observation and timing.
Collectible heart pieces hidden throughout the world gradually extend Link’s maximum health, while side quests often reward players with masks, upgraded gear, or expanded item capacity.
The Ocarina of Time itself is a core mechanic.
Link learns melodies that trigger in-game effects, such as changing the time of day, summoning rain, teleporting to specific loca
Price history
Market values by condition
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Boxed (CIB) | PAL | €85.27 |
| 2026-07-12 | Sealed / New | PAL | €169.02 |
| 2026-07-12 | Loose / Item only | PAL | €21.01 |
| 2026-07-10 | Sealed / New | PAL | €168.95 |
| 2026-07-10 | Boxed (CIB) | PAL | €81.41 |
| 2026-07-10 | Loose / Item only | PAL | €19.02 |
| 2026-06-22 | Boxed (CIB) | NTSC-U | €97.12 |
| 2026-06-22 | Sealed / New | NTSC-U | €233.08 |
| 2026-06-22 | Sealed / New | PAL | €260.70 |
| 2026-06-22 | Loose / Item only | NTSC-U | €38.85 |
| 2026-06-22 | Loose / Item only | PAL | €43.45 |
| 2026-06-22 | Boxed (CIB) | PAL | €108.63 |
| 2026-06-21 | Loose / Item only | PAL | €47.99 |
| 2026-06-21 | Sealed / New | NTSC-U | €224.78 |
| 2026-06-21 | Boxed (CIB) | NTSC-U | €93.66 |
| 2026-06-21 | Sealed / New | PAL | €287.94 |
| 2026-06-21 | Boxed (CIB) | PAL | €119.98 |
| 2026-06-21 | Loose / Item only | NTSC-U | €37.46 |
| 2026-06-20 | Loose / Item only | PAL | €51.43 |
| 2026-06-20 | Loose / Item only | NTSC-U | €43.17 |
| 2026-06-20 | Sealed / New | NTSC-U | €259.00 |
| 2026-06-20 | Sealed / New | PAL | €308.58 |
| 2026-06-20 | Boxed (CIB) | PAL | €128.57 |
| 2026-06-20 | Boxed (CIB) | NTSC-U | €107.92 |
| 2026-06-19 | Loose / Item only | PAL | €52.60 |
| 2026-06-19 | Loose / Item only | NTSC-U | €42.70 |
| 2026-06-19 | Boxed (CIB) | NTSC-U | €106.75 |
| 2026-06-19 | Sealed / New | PAL | €315.57 |
| 2026-06-19 | Boxed (CIB) | PAL | €131.49 |
| 2026-06-19 | Sealed / New | NTSC-U | €256.21 |
Market insights
Ratings & Reviews
Also on other platforms