Rune Factory: Guardians Of Azuma
Nintendo Switch 2 · 2025
About this game
As a wanderer in a town called Kardia, you are discovered by a mysterious girl named "Mist".
She, seeing potential in your skills, offers you a house to live in as long a you work and maintain the farmland.
↓ Read more
As in other "Harvest Moon" titles, you grow and maintain crops, as well as improve your home with furniture and other items.
Your stamina is limited, and every movement you make, whether it be digging, chopping or fighting with a sword depletes this.
A top-view game, Rune Factory incorporates farm-simulation with real-time battling.
You can equip weapons and shields, as well as learn and wield magic.
Unlike the games in this series previously, you do not care for regular farm animals.
Instead, monsters that you capture from the various caverns become yours to use for either farming or fighting.
Again, staying true to the series' roots, it is possible to befriend and eventually marry potential girls in the town.
Other features include the presence of variable weather conditions, a "yearly" calender with various set events and seasons, and many side-quests like fishing, and farming within the many caverns.
Price history
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Item only | NTSC-U | €24.05 |
| 2026-07-12 | Complete in Box | NTSC-J | €14.30 |
| 2026-07-12 | Graded New | NTSC-U | €62.55 |
| 2026-07-12 | Box Only | PAL | €14.88 |
| 2026-07-12 | Graded New | PAL | €52.93 |
| 2026-07-12 | Box Only | NTSC-J | €5.72 |
| 2026-07-12 | Box Only | NTSC-U | €17.44 |
| 2026-07-12 | Item only | PAL | €26.75 |
| 2026-07-12 | Complete in Box | NTSC-U | €43.60 |
| 2026-07-12 | Complete in Box | PAL | €37.21 |
| 2026-07-12 | Graded New | NTSC-J | €48.12 |
| 2026-07-12 | New (sealed) | PAL | €48.12 |
| 2026-07-12 | New (sealed) | NTSC-U | €56.87 |
| 2026-07-12 | New (sealed) | NTSC-J | €43.74 |
| 2026-07-10 | Box Only | NTSC-U | €17.43 |
| 2026-07-10 | New (sealed) | NTSC-J | €43.73 |
| 2026-07-10 | New (sealed) | PAL | €48.10 |
| 2026-07-10 | Complete in Box | PAL | €37.19 |
| 2026-07-10 | Complete in Box | NTSC-U | €43.58 |
| 2026-07-10 | Box Only | NTSC-J | €5.72 |
| 2026-07-10 | Graded New | NTSC-J | €48.10 |
| 2026-07-10 | Item only | PAL | €26.73 |
| 2026-07-10 | Complete in Box | NTSC-J | €14.29 |
| 2026-07-10 | Item only | NTSC-U | €26.19 |
| 2026-07-10 | Graded New | NTSC-U | €62.53 |
| 2026-07-10 | Graded New | PAL | €52.91 |
| 2026-07-10 | Box Only | PAL | €14.88 |
| 2026-07-10 | New (sealed) | NTSC-U | €56.84 |
| 2026-06-26 | New (sealed) | NTSC-U | €38.35 |
| 2026-06-26 | New (sealed) | PAL | €43.43 |
Market insights
Ratings & Reviews
Also on other platforms