ESPN Extreme Games [Long Box]
PlayStation · 1995
About PlayStation
The original PlayStation (1994) brought CD-based gaming and 3D graphics to the mainstream, ending Nintendo's console dominance of the previous two generations. It's now firmly in "retro collecting" territory: original jewel cases with intact manuals command a real premium over disc-only copies, and several RPGs from its later years (when Sony deliberately courted the genre) are among the most expensive commonly-collected games from the era.
Gamevaro tracks ESPN Extreme Games [Long Box] for PlayStation with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding ESPN Extreme Games [Long Box] to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This PS1 release dates back to 1995.
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-08-10 | Graded New | NTSC-U | €49.59 |
| 2026-08-10 | Boxed (CIB) | NTSC-U | €17.33 |
| 2026-08-10 | Sealed / New | NTSC-U | €45.08 |
| 2026-08-10 | Box Only | NTSC-U | €6.97 |
| 2026-08-10 | Manual Only | NTSC-U | €4.36 |
| 2026-07-12 | Manual Only | NTSC-U | €4.37 |
| 2026-07-12 | Boxed (CIB) | NTSC-U | €17.49 |
| 2026-07-12 | Sealed / New | NTSC-U | €45.49 |
| 2026-07-12 | Box Only | NTSC-U | €7.00 |
| 2026-07-12 | Graded New | NTSC-U | €50.04 |
| 2026-07-10 | Sealed / New | NTSC-U | €45.47 |
| 2026-07-10 | Manual Only | NTSC-U | €4.37 |
| 2026-07-10 | Boxed (CIB) | NTSC-U | €17.48 |
| 2026-07-10 | Graded New | NTSC-U | €50.02 |
| 2026-07-10 | Box Only | NTSC-U | €7.00 |
| 2026-07-05 | Loose / Item only | NTSC-U | €17.46 |
| 2026-06-18 | Graded New | NTSC-U | €40.80 |
| 2026-06-18 | Sealed / New | NTSC-U | €37.09 |
| 2026-06-18 | Boxed (CIB) | NTSC-U | €14.40 |
| 2026-06-18 | Manual Only | NTSC-U | €3.63 |
| 2026-06-18 | Box Only | NTSC-U | €5.80 |
| 2026-06-17 | Manual Only | NTSC-U | €3.63 |
| 2026-06-17 | Graded New | NTSC-U | €40.80 |
| 2026-06-17 | Boxed (CIB) | NTSC-U | €14.40 |
| 2026-06-17 | Sealed / New | NTSC-U | €37.09 |
| 2026-06-17 | Box Only | NTSC-U | €5.80 |
| 2026-06-15 | Manual Only | NTSC-U | €3.64 |
| 2026-06-15 | Boxed (CIB) | NTSC-U | €14.44 |
| 2026-06-15 | Box Only | NTSC-U | €5.82 |
| 2026-06-15 | Graded New | NTSC-U | €40.89 |
Rarity & condition
Only a handful of market sales have been tracked for ESPN Extreme Games [Long Box], suggesting it doesn't trade hands very often — a sign of relative scarcity compared to more common PlayStation titles.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is ESPN Extreme Games [Long Box] worth?
Gamevaro hasn't tracked a market sale for ESPN Extreme Games [Long Box] (PlayStation) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is ESPN Extreme Games [Long Box] rare?
ESPN Extreme Games [Long Box] has only a handful of tracked market sales, suggesting relative scarcity compared to more common PlayStation titles.
What's the difference between loose, CIB and sealed for ESPN Extreme Games [Long Box]?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.
Ratings & Reviews
Also on other platforms
More PlayStation games