Tomb Raider
PlayStation · 1997
About this game
Lara Croft is a Tomb Raider, an archaeologist who explores ancient sites in search of valuable artifacts, who is hired to retrieve an artifact from a tomb in Peru, which turns out to be one of three parts of the Atlantean Scion.
Soon betrayed by her employer, Lara Croft travels to Greece and Egypt to recover the other parts before this powerful device falls into the wrong hands.
↓ Read more
Tomb Raider is a 3D action game with platforming and puzzle-solving elements, in which players control Lara Croft from a third-person perspective.
The camera follows Lara as she climbs, jumps, and swims through detailed environs overcoming environmental obstacles and deadly fauna.
Moving through levels often involves finding spots where Lara can climb, looking for spots where Lara can use her acrobatic ability, and sliding blocks and pushing levers to solve puzzles and open passageways.
Lara is armed with twin pistols with infinite ammunition, but she can pick up higher caliber weapons to take on deadlier human opponents.
Lara also comes across restorative health packs and has a compass with which she can orient herself.
Lara’s opponents include animals, gunmen, as well as primeval and supernatural beings.
Careful explorers can also find secret areas and avoid traps.
About PlayStation
The original PlayStation (1994) brought CD-based gaming and 3D graphics to the mainstream, ending Nintendo's console dominance of the previous two generations. It's now firmly in "retro collecting" territory: original jewel cases with intact manuals command a real premium over disc-only copies, and several RPGs from its later years (when Sony deliberately courted the genre) are among the most expensive commonly-collected games from the era.
Gamevaro tracks Tomb Raider for PlayStation with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Graded New | PAL | €801.47 |
| 2026-07-12 | Box Only | PAL | €9.26 |
| 2026-07-12 | Complete in Box | PAL | €9.26 |
| 2026-07-12 | Item only | PAL | €6.82 |
| 2026-07-12 | New (sealed) | PAL | €58.82 |
| 2026-07-12 | Manual Only | PAL | €3.00 |
| 2026-07-10 | New (sealed) | PAL | €58.79 |
| 2026-07-10 | Item only | PAL | €6.82 |
| 2026-07-10 | Complete in Box | PAL | €9.25 |
| 2026-07-10 | Box Only | PAL | €9.25 |
| 2026-07-10 | Graded New | PAL | €801.12 |
| 2026-07-10 | Manual Only | PAL | €3.00 |
| 2026-07-06 | Sealed / New | NTSC-U | €23.50 |
| 2026-07-06 | Complete in Box | PAL | €14.85 |
| 2026-07-06 | Loose / Item only | NTSC-U | €13.10 |
| 2026-07-06 | Item only | PAL | €14.25 |
| 2026-07-06 | Graded New | PAL | €218.59 |
| 2026-07-06 | Boxed (CIB) | NTSC-U | €13.36 |
| 2026-07-06 | New (sealed) | PAL | €27.93 |
| 2026-06-18 | Complete in Box | PAL | €8.58 |
| 2026-06-18 | Box Only | PAL | €8.58 |
| 2026-06-18 | Graded New | PAL | €795.39 |
| 2026-06-18 | New (sealed) | PAL | €101.20 |
| 2026-06-18 | Item only | PAL | €4.09 |
| 2026-06-18 | Manual Only | PAL | €2.88 |
| 2026-06-17 | Complete in Box | PAL | €10.32 |
| 2026-06-17 | Item only | PAL | €4.09 |
| 2026-06-17 | Manual Only | PAL | €2.84 |
| 2026-06-17 | Box Only | PAL | €10.32 |
| 2026-06-17 | New (sealed) | PAL | €101.20 |
Market insights
Ratings & Reviews
Also on other platforms