Dragon Ball Z: Budokai 3
PlayStation 2 · 2004
About this game
All the power of DBZ is yours.
A Hall of Fame cast of the greatest DBZ, DBGT and DBZ movie characters meet for first time for some of the fastest paced, highest intensity battles ever seen.
↓ Read more
New abilities include, for the first time on PlayStation 2, the ability to fly at will in a DBZ fighting game.
Pummel your foes on the ground and in the air.
In North America, an exclusive re-release package of the game (for the PlayStation "Greatest Hits" line) was released.
It contained extras not included in the original black label release.
This special version includes an unlockable bonus feature that lets you listen to the original Japanese voice over cast, as well an additional unlockable costume for Goku, Piccolo, and Trunks.
It also uses the original Japanese cover art for the case.
About PlayStation 2
The PlayStation 2 (2000) is the best-selling game console in history, with a library exceeding 9,000 titles that spans everything from budget shovelware to genre-defining classics. That massive volume means PS2 collecting is accessible and affordable overall, but a handful of low-print-run RPGs and cult titles have become genuinely expensive — a common pattern once a console's original audience grows up with disposable income.
Gamevaro tracks Dragon Ball Z: Budokai 3 for PlayStation 2 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | PAL | €4.80 |
| 2026-07-12 | New (sealed) | PAL | €37.62 |
| 2026-07-12 | Manual Only | NTSC-U | €8.73 |
| 2026-07-12 | Complete in Box | PAL | €15.51 |
| 2026-07-12 | New (sealed) | NTSC-U | €161.45 |
| 2026-07-12 | Complete in Box | NTSC-U | €26.24 |
| 2026-07-12 | Box Only | NTSC-U | €9.71 |
| 2026-07-12 | Item only | PAL | €9.85 |
| 2026-07-12 | Graded New | NTSC-U | €399.56 |
| 2026-07-12 | Graded New | PAL | €41.38 |
| 2026-07-12 | Manual Only | PAL | €7.93 |
| 2026-07-12 | Item only | NTSC-U | €18.51 |
| 2026-07-10 | New (sealed) | PAL | €37.60 |
| 2026-07-10 | Complete in Box | NTSC-U | €27.91 |
| 2026-07-10 | Item only | NTSC-U | €17.97 |
| 2026-07-10 | Box Only | PAL | €4.80 |
| 2026-07-10 | Manual Only | NTSC-U | €8.74 |
| 2026-07-10 | Manual Only | PAL | €7.92 |
| 2026-07-10 | Box Only | NTSC-U | €9.75 |
| 2026-07-10 | Complete in Box | PAL | €15.51 |
| 2026-07-10 | Graded New | PAL | €41.36 |
| 2026-07-10 | Graded New | NTSC-U | €399.68 |
| 2026-07-10 | New (sealed) | NTSC-U | €158.83 |
| 2026-07-10 | Item only | PAL | €9.85 |
| 2026-06-30 | Item only | PAL | €36.63 |
| 2026-06-30 | Complete in Box | PAL | €154.01 |
| 2026-06-28 | Complete in Box | NTSC-U | €131.56 |
| 2026-06-28 | Item only | NTSC-U | €30.33 |
| 2026-06-18 | Item only | NTSC-U | €17.24 |
| 2026-06-18 | Box Only | PAL | €4.74 |
Market insights
Ratings & Reviews
Also on other platforms