Dynasty Warriors 5 Xtreme Legend
PlayStation 2 · 2005
About this game
The series returns for yet another iteration removing majority of the features included in Empires and Xtreme Legends .
The setting is again ancient China.
↓ Read more
This time there are 48 different characters to choose from in Musou mode.
The majority of the 48 characters have to be unlocked and only 6 new characters have been added to the series.
Each character has his or her own storyline.
There are more enemies to square up against on screen then any previous game in the series.
The game uses the same graphics engine as the previous game.
Changed for this edition are the bodyguards: they now do a better job of protecting the player character against the enemies.
The stronghold system from Dynasty Warriors 4: Empires has been carried over, enabling players to take over an enemy base by killing its leader.
About PlayStation 2
The PlayStation 2 (2000) is the best-selling game console in history, with a library exceeding 9,000 titles that spans everything from budget shovelware to genre-defining classics. That massive volume means PS2 collecting is accessible and affordable overall, but a handful of low-print-run RPGs and cult titles have become genuinely expensive — a common pattern once a console's original audience grows up with disposable income.
Gamevaro tracks Dynasty Warriors 5 Xtreme Legend for PlayStation 2 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | New (sealed) | PAL | €46.37 |
| 2026-07-12 | New (sealed) | NTSC-U | €54.24 |
| 2026-07-12 | Complete in Box | NTSC-U | €22.74 |
| 2026-07-12 | Graded New | PAL | €51.01 |
| 2026-07-12 | Graded New | NTSC-U | €157.47 |
| 2026-07-12 | Manual Only | PAL | €4.84 |
| 2026-07-12 | Manual Only | NTSC-U | €6.56 |
| 2026-07-12 | Box Only | PAL | €7.74 |
| 2026-07-12 | Box Only | NTSC-U | €9.08 |
| 2026-07-12 | Item only | NTSC-U | €21.79 |
| 2026-07-12 | Complete in Box | PAL | €19.35 |
| 2026-07-10 | Graded New | PAL | €50.98 |
| 2026-07-10 | Graded New | NTSC-U | €157.40 |
| 2026-07-10 | Manual Only | PAL | €4.84 |
| 2026-07-10 | Complete in Box | PAL | €19.34 |
| 2026-07-10 | Box Only | PAL | €7.74 |
| 2026-07-10 | Complete in Box | NTSC-U | €22.70 |
| 2026-07-10 | Item only | NTSC-U | €22.29 |
| 2026-07-10 | Box Only | NTSC-U | €10.16 |
| 2026-07-10 | New (sealed) | PAL | €46.35 |
| 2026-07-10 | Manual Only | NTSC-U | €6.57 |
| 2026-07-10 | New (sealed) | NTSC-U | €54.22 |
| 2026-07-01 | Item only | PAL | €37.30 |
| 2026-06-28 | Item only | NTSC-U | €25.39 |
| 2026-06-18 | Complete in Box | NTSC-U | €25.88 |
| 2026-06-18 | Manual Only | PAL | €4.77 |
| 2026-06-18 | Complete in Box | PAL | €19.08 |
| 2026-06-18 | New (sealed) | PAL | €45.71 |
| 2026-06-18 | Box Only | PAL | €7.63 |
| 2026-06-18 | Item only | NTSC-U | €21.56 |
Market insights
Ratings & Reviews
Also on other platforms