007: Quantum of Solace
PlayStation 3 · 2008
About this game
Based on the scripts of the 21st movie "Casino Royale" and the 22nd James Bond movie of the same name as the game, it follows closely the story of those movies but elaborates many scenes and fills in some blanks.
In a first person shooter fashion, the player directs Bond through the levels filled with many bad guys.
↓ Read more
To overcome those, Bond has several different kinds of weapons at his disposal ranging from his trusted P99 to machine guns and full blown grenade launchers.
But the levels are also filled with canisters that either explode upon shooting or vent gas that temporarily blinds the enemy.
Bond can also perform a take down move which puts an enemy out silently.
If Bond is near enough to an enemy, a button press will initiate the corresponding mini-game in which the player needs to hit a circle with a crosshair in a short period of time.
Is the player successful, the enemy is out of the play but when he fails to hit the mark in time, Bond will be thrown away from the enemy and is vulnerable for a short period of time.
In addition Bond can duck into cover to avoid bullets and shoot blindly over it or look out of it to get the kill.
Bond also automatically regenerates his health when not under fire.
Other obstacles in the levels are cameras, which can either be shot or disabled and electronic locks which need to be hacked in another mini-game.
There arrows flash green or red on the screen and the player needs to press the corresponding button fast enough when it blinks green to input the right number into the keypad.
The game also features a multiplayer mode for up to 12 players with the following game modes: ◦ Bond Versus: one player takes over the control of James Bond and either needs to defuse two of the three bombs in the level or kill all six of the opposing team.
In this mode Bond can also see all enemies and has two lives. ◦ Golden Gun: the first player to score 100 points wins the round.
Points are earned by kills but if the player is holding the always
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | PAL | €2.82 |
| 2026-07-12 | Graded New | NTSC-U | €28.89 |
| 2026-07-12 | Item only | PAL | €6.14 |
| 2026-07-12 | Manual Only | NTSC-U | €3.01 |
| 2026-07-12 | Item only | NTSC-U | €8.73 |
| 2026-07-12 | New (sealed) | PAL | €25.87 |
| 2026-07-12 | Complete in Box | PAL | €7.03 |
| 2026-07-12 | New (sealed) | NTSC-U | €26.26 |
| 2026-07-12 | Graded New | PAL | €28.46 |
| 2026-07-12 | Manual Only | PAL | €1.77 |
| 2026-07-12 | Complete in Box | NTSC-U | €11.27 |
| 2026-07-12 | Box Only | NTSC-U | €4.50 |
| 2026-07-10 | Box Only | PAL | €2.93 |
| 2026-07-10 | Manual Only | PAL | €1.83 |
| 2026-07-10 | New (sealed) | NTSC-U | €26.25 |
| 2026-07-10 | New (sealed) | PAL | €25.86 |
| 2026-07-10 | Complete in Box | PAL | €7.05 |
| 2026-07-10 | Item only | PAL | €6.50 |
| 2026-07-10 | Item only | NTSC-U | €8.73 |
| 2026-07-10 | Complete in Box | NTSC-U | €11.26 |
| 2026-07-10 | Graded New | PAL | €28.45 |
| 2026-07-10 | Box Only | NTSC-U | €4.49 |
| 2026-07-10 | Graded New | NTSC-U | €28.88 |
| 2026-07-10 | Manual Only | NTSC-U | €3.01 |
| 2026-07-03 | Item only | PAL | €12.69 |
| 2026-07-03 | Item only | NTSC-U | €13.18 |
| 2026-06-18 | Complete in Box | PAL | €7.28 |
| 2026-06-18 | Item only | PAL | €5.66 |
| 2026-06-18 | New (sealed) | PAL | €25.50 |
| 2026-06-18 | Item only | NTSC-U | €6.87 |
Market insights
Ratings & Reviews
Also on other platforms