Borderlands 2 [Greatest Hits]
PlayStation 3 · 2012
About this game
The planet Pandora isn't much more than a desert filled with bandits, mercenaries and adventurers.
Their goal: the legendary vault which is said to be filled with treasures beyond imagination hidden on the planet by an ancient highly advanced alien race.
↓ Read more
One of those fortune-seekers is the protagonist, who has one advantage: the guidance of the Guardian of the vault.
Borderlands is a mixture of a first-person shooter and a role-playing game, somewhat similar in concept to Hellgate: London .
At the beginning of the game the player chooses between one of four characters: Roland: A former soldier.
He likes to play with rifles and shotguns and has a Scorpio-Turret at his disposal to keep his back clear.
Lilith: A Siren and Phasewalker.
She can turn invisible and fights with extreme speed.
He prefers to snipe enemies from a distance and has access to a bird of prey called Bloodwing.
He doesn't care much for guns and instead uses his fists to win all arguments.
Each of the four characters has three different skill trees available, filled with talents that e.g. increase bullet damage or allow the player to resurrect a friend in cooperative game.
The player gets one skill point to spend at each level up, which is earned through gaining enough experience points by killing enemies and fulfilling quests for the various NPCs inhabiting the planet Pandora.
To kill all those enemies and survive the journey, the protagonist will find weapons, ammunition, useful items like shields or medipacks, upgrades and money on the enemies he or she kills, in chests scattered around the landscape, or purchased at vending machines.
Weapons and shields come in different types of quality, can have several different types of attributes and mostly come with a level requirement.
The maximum level a character can reach is 50.
Since the protagonist has to travel around much, he or she has a buggy available armed with a machine gun and a rocket launcher or heavy
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | NTSC-U | €2.73 |
| 2026-07-12 | Item only | NTSC-U | €4.50 |
| 2026-07-12 | New (sealed) | NTSC-U | €9.54 |
| 2026-07-12 | Manual Only | NTSC-U | €1.71 |
| 2026-07-12 | Graded New | NTSC-U | €10.49 |
| 2026-07-12 | Complete in Box | NTSC-U | €7.09 |
| 2026-07-10 | Item only | NTSC-U | €4.49 |
| 2026-07-10 | Complete in Box | NTSC-U | €7.08 |
| 2026-07-10 | Box Only | NTSC-U | €2.73 |
| 2026-07-10 | New (sealed) | NTSC-U | €9.53 |
| 2026-07-10 | Graded New | NTSC-U | €10.49 |
| 2026-07-10 | Manual Only | NTSC-U | €1.71 |
| 2026-07-03 | New (sealed) | NTSC-U | €15.12 |
| 2026-07-03 | Item only | NTSC-U | €7.21 |
| 2026-06-18 | Complete in Box | NTSC-U | €5.83 |
| 2026-06-18 | Item only | NTSC-U | €4.43 |
| 2026-06-18 | Box Only | NTSC-U | €2.33 |
| 2026-06-18 | Graded New | NTSC-U | €10.44 |
| 2026-06-18 | New (sealed) | NTSC-U | €9.49 |
| 2026-06-18 | Manual Only | NTSC-U | €1.46 |
| 2026-06-17 | New (sealed) | NTSC-U | €9.49 |
| 2026-06-17 | Box Only | NTSC-U | €2.32 |
| 2026-06-17 | Complete in Box | NTSC-U | €5.81 |
| 2026-06-17 | Manual Only | NTSC-U | €1.45 |
| 2026-06-17 | Item only | NTSC-U | €4.42 |
| 2026-06-17 | Graded New | NTSC-U | €10.44 |
| 2026-06-15 | Complete in Box | NTSC-U | €5.83 |
| 2026-06-15 | Item only | NTSC-U | €4.44 |
| 2026-06-15 | Box Only | NTSC-U | €2.33 |
| 2026-06-15 | New (sealed) | NTSC-U | €9.51 |
Market insights
Ratings & Reviews
Also on other platforms