Crypt of the Necrodancer [Collector's Edition]
PlayStation 4 · 2021
About this game
Crypt of the NecroDancer is a roguelike dungeon crawler with a pixel art visual style and shown from an elevated, almost top-down view.
While it has classic elements such as exploring, gathering loot and defeating enemies, the entire gameplay is based around the concept of a rhythm game.
↓ Read more
Using the game's soundtrack or custom music, all the actions become much more effective when they are matched to the music's beat.
The basic controls consist of four keys or buttons for movement, but optionally even a dance pad is supported.
These move the character around and attack when next to a creature.
Enemies move and attack according to the beat as well and they each have unique patterns that need to be identified.
Moving ahead of the beat is not possible and while the opposite (skipping a beat or not reacting) is allowed, it takes away a coin multiplier bonus that is important to collect the basic currency.
That way the character always need to move or attack and in that way it resembles a very fast version of a turn-based game where turns are executed simultaneously for both the character and enemies.
Often, the song also acts as a time limit and when the song is over the character is taken immediately to the next level, leaving the rewards of the current level behind.
Movement is only horizontal and vertical, not diagonal.
Typical roguelike elements include permadeath, randomized environments, and weapons and items that are often different for each session.
Next to the basic coins currency used in a single session to buy items at a shopkeeper, diamonds are a second currency that are gathered across sessions and can be spent at the lobby to access permanent perks.
There are many different characters to unlock, each with their own abilities, different zones and multiple game modes.
Typical weapons include a broadsword with a long reach, a throwable dagger, bombs, and a shovel to bust through walls quickly.
After defeating a certain enemy, often a boss, the exit stairs are u
Price history
Market values by condition
PAL
NTSC-U
1 collector on Gamevaro has this game.
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Item only | PAL | €63.33 |
| 2026-07-16 | Item only | NTSC-U | €43.84 |
| 2026-07-15 | Item only | PAL | €63.56 |
| 2026-07-15 | Item only | NTSC-U | €43.84 |
| 2026-07-14 | Item only | NTSC-U | €43.77 |
| 2026-07-14 | Item only | PAL | €63.78 |
| 2026-07-13 | Item only | PAL | €63.59 |
| 2026-07-13 | Item only | NTSC-U | €43.74 |
| 2026-07-12 | New (sealed) | PAL | €57.74 |
| 2026-07-12 | Box Only | PAL | €12.10 |
| 2026-07-12 | Item only | PAL | €61.15 |
| 2026-07-12 | Complete in Box | PAL | €44.27 |
| 2026-07-12 | Graded New | NTSC-U | €39.18 |
| 2026-07-12 | Item only | NTSC-U | €43.74 |
| 2026-07-12 | Complete in Box | NTSC-U | €30.62 |
| 2026-07-12 | Box Only | NTSC-U | €12.25 |
| 2026-07-12 | Graded New | PAL | €63.52 |
| 2026-07-12 | New (sealed) | NTSC-U | €35.62 |
| 2026-07-11 | Item only | PAL | €61.15 |
| 2026-07-11 | Item only | NTSC-U | €43.74 |
| 2026-07-10 | Complete in Box | NTSC-U | €30.61 |
| 2026-07-10 | Box Only | PAL | €12.09 |
| 2026-07-10 | New (sealed) | NTSC-U | €35.60 |
| 2026-07-10 | Complete in Box | PAL | €30.24 |
| 2026-07-10 | Graded New | NTSC-U | €39.16 |
| 2026-07-10 | New (sealed) | PAL | €26.30 |
| 2026-07-10 | Item only | NTSC-U | €43.73 |
| 2026-07-10 | Graded New | PAL | €28.93 |
| 2026-07-10 | Box Only | NTSC-U | €12.24 |
| 2026-07-10 | Item only | PAL | €61.10 |
Market insights
Ratings & Reviews
Also on other platforms