Skylanders SuperChargers [Dark Edition Starter Pack]
PlayStation 4 · 2015
About PlayStation 4
The PlayStation 4 (2013) cemented Sony's dominance of the eighth console generation, with a library exceeding 30,000 titles once indie and digital-only releases are counted. Most PS4 games remain affordable for collectors, but limited physical print runs — particularly from smaller publishers and later in the console's life cycle — are starting to see steady price increases as digital storefronts eventually wind down support.
Gamevaro tracks Skylanders SuperChargers [Dark Edition Starter Pack] for PlayStation 4 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | NTSC-U | €32.34 |
| 2026-07-12 | Complete in Box | NTSC-U | €103.81 |
| 2026-07-12 | Graded New | PAL | €125.11 |
| 2026-07-12 | New (sealed) | PAL | €113.74 |
| 2026-07-12 | Complete in Box | PAL | €87.41 |
| 2026-07-12 | Graded New | NTSC-U | €116.42 |
| 2026-07-12 | New (sealed) | NTSC-U | €105.84 |
| 2026-07-12 | Box Only | PAL | €34.96 |
| 2026-07-10 | Complete in Box | NTSC-U | €103.76 |
| 2026-07-10 | Graded New | NTSC-U | €116.37 |
| 2026-07-10 | Complete in Box | PAL | €87.37 |
| 2026-07-10 | New (sealed) | PAL | €113.69 |
| 2026-07-10 | Box Only | PAL | €34.95 |
| 2026-07-10 | Graded New | PAL | €125.05 |
| 2026-07-10 | Box Only | NTSC-U | €32.33 |
| 2026-07-10 | New (sealed) | NTSC-U | €105.79 |
| 2026-06-18 | Complete in Box | NTSC-U | €79.19 |
| 2026-06-18 | Complete in Box | PAL | €86.17 |
| 2026-06-18 | New (sealed) | NTSC-U | €104.34 |
| 2026-06-18 | New (sealed) | PAL | €112.13 |
| 2026-06-18 | Box Only | PAL | €35.35 |
| 2026-06-18 | Box Only | NTSC-U | €31.87 |
| 2026-06-18 | Graded New | NTSC-U | €114.77 |
| 2026-06-18 | Graded New | PAL | €123.34 |
| 2026-06-17 | Box Only | NTSC-U | €31.87 |
| 2026-06-17 | Complete in Box | NTSC-U | €79.19 |
| 2026-06-17 | Graded New | NTSC-U | €114.77 |
| 2026-06-17 | New (sealed) | NTSC-U | €104.34 |
| 2026-06-15 | Graded New | NTSC-U | €115.04 |
| 2026-06-15 | Box Only | NTSC-U | €31.94 |
Ratings & Reviews
Also on other platforms