Vectorman 2
Sega Genesis · 1996
About this game
This is a sequel to Vectorman .
This time, the super-powerful little robot was attacked while coming back to earth in his spaceship.
↓ Read more
He falls down on the earth only to discover dark locations full of hostile creatures and to participate in a platformer full of fast and furious action.
Fight your enemies, collect photons, jump over obstacles, find weapons, morph into other creatures, and climb walls as the green "orbot" Vectorman.
About Sega Genesis
Known as the Mega Drive outside North America, the Sega Genesis (1988/1989) was Sega's most successful console and Sonic the Hedgehog's original home, fueling the "console wars" era against Nintendo's SNES. Genesis cartridge collecting is well-established: common sports and platformer titles are affordable, while sports-license and later-era games with smaller print runs can carry a meaningful premium.
Gamevaro tracks Vectorman 2 for Sega Genesis with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Vectorman 2 to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This GEN release dates back to 1996.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-08-10 | Sealed / New | NTSC-U | €86.68 |
| 2026-08-10 | Loose / Item only | NTSC-U | €9.96 |
| 2026-08-10 | Graded New | NTSC-U | €92.76 |
| 2026-08-10 | Manual Only | NTSC-U | €8.13 |
| 2026-08-10 | Boxed (CIB) | NTSC-U | €35.17 |
| 2026-08-10 | Box Only | NTSC-U | €14.30 |
| 2026-07-14 | Loose / Item only | NTSC-U | €15.28 |
| 2026-07-14 | Sealed / New | NTSC-U | €96.23 |
| 2026-07-12 | Manual Only | NTSC-U | €8.21 |
| 2026-07-12 | Loose / Item only | NTSC-U | €11.09 |
| 2026-07-12 | Graded New | NTSC-U | €91.86 |
| 2026-07-12 | Boxed (CIB) | NTSC-U | €34.99 |
| 2026-07-12 | Sealed / New | NTSC-U | €83.24 |
| 2026-07-12 | Box Only | NTSC-U | €14.44 |
| 2026-07-10 | Boxed (CIB) | NTSC-U | €34.97 |
| 2026-07-10 | Manual Only | NTSC-U | €8.20 |
| 2026-07-10 | Loose / Item only | NTSC-U | €11.04 |
| 2026-07-10 | Graded New | NTSC-U | €91.82 |
| 2026-07-10 | Sealed / New | NTSC-U | €83.20 |
| 2026-07-10 | Box Only | NTSC-U | €14.43 |
| 2026-06-18 | Manual Only | NTSC-U | €8.09 |
| 2026-06-18 | Sealed / New | NTSC-U | €82.03 |
| 2026-06-18 | Boxed (CIB) | NTSC-U | €34.89 |
| 2026-06-18 | Graded New | NTSC-U | €90.56 |
| 2026-06-18 | Box Only | NTSC-U | €14.23 |
| 2026-06-18 | Loose / Item only | NTSC-U | €9.88 |
| 2026-06-17 | Graded New | NTSC-U | €90.56 |
| 2026-06-17 | Boxed (CIB) | NTSC-U | €34.89 |
| 2026-06-17 | Manual Only | NTSC-U | €8.09 |
| 2026-06-17 | Sealed / New | NTSC-U | €82.03 |
Market insights
Rarity & condition
Vectorman 2 has a steady sales history on the tracked marketplaces, meaning enough copies circulate to establish a reliable market price.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Vectorman 2 worth?
Gamevaro hasn't tracked a market sale for Vectorman 2 (Sega Genesis) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is Vectorman 2 rare?
Vectorman 2 has a steady sales history on the tracked marketplaces, meaning it trades hands regularly and isn't considered particularly rare.
What's the difference between loose, CIB and sealed for Vectorman 2?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.