Chuck Rock
Super Nintendo Entertainment System · 1991
About this game
Chuck Rock is your typical average caveman.
He likes to spend his Sunday afternoons watching football and drinking beer.
↓ Read more
Unfortunately, his peaceful existence is interrupted one day when his wife, Ophelia Rock, is kidnapped by the village weirdo, Gary Gritter.
So, Chuck is rather upset about this whole situation and you have to help him make things right.
The game is a side-scrolling platformer.
Chuck fights a variety of dinosaurs using his belly-buster attack and a jump kick.
Occasionally he has to pick up and throw rocks to defeat enemies and allow him to jump to greater heights.
Data by MobyGames.com
Price history
PAL · Item only
€12.68
€-9.37
▼ 42.5%
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | NTSC-U | €22.63 |
| 2026-07-12 | Graded New | PAL | €207.87 |
| 2026-07-12 | Manual Only | NTSC-U | €7.19 |
| 2026-07-12 | Box Only | PAL | €29.06 |
| 2026-07-12 | Item only | NTSC-U | €12.82 |
| 2026-07-12 | New (sealed) | PAL | €188.98 |
| 2026-07-12 | Complete in Box | NTSC-U | €36.69 |
| 2026-07-12 | Complete in Box | PAL | €72.79 |
| 2026-07-12 | Item only | PAL | €17.35 |
| 2026-07-12 | Manual Only | PAL | €18.16 |
| 2026-07-12 | Graded New | NTSC-U | €198.60 |
| 2026-07-12 | New (sealed) | NTSC-U | €117.24 |
| 2026-07-10 | New (sealed) | PAL | €188.89 |
| 2026-07-10 | Box Only | PAL | €29.04 |
| 2026-07-10 | New (sealed) | NTSC-U | €117.18 |
| 2026-07-10 | Item only | PAL | €17.34 |
| 2026-07-10 | Manual Only | PAL | €18.15 |
| 2026-07-10 | Item only | NTSC-U | €12.84 |
| 2026-07-10 | Complete in Box | NTSC-U | €36.68 |
| 2026-07-10 | Manual Only | NTSC-U | €7.19 |
| 2026-07-10 | Graded New | PAL | €207.78 |
| 2026-07-10 | Graded New | NTSC-U | €198.51 |
| 2026-07-10 | Box Only | NTSC-U | €22.62 |
| 2026-07-10 | Complete in Box | PAL | €72.76 |
| 2026-07-07 | Item only | PAL | €12.68 |
| 2026-07-06 | Item only | NTSC-U | €11.14 |
| 2026-07-06 | Complete in Box | NTSC-U | €43.68 |
| 2026-06-18 | New (sealed) | NTSC-U | €125.93 |
| 2026-06-18 | Complete in Box | PAL | €53.29 |
| 2026-06-18 | Item only | PAL | €22.30 |
Market insights
🌍
NTSC-U is 14% cheaper
The NTSC-U version (€11.14) is significantly cheaper than PAL (€12.68) loose. CIB: PAL €72.79, NTSC-U €36.69.
💡
Below average — potentially a good time to buy
Current price €17.35 is below the average of €20.89 over the tracked period (range: €12.68–€22.41).
📦
CIB commands 474% premium
A complete PAL copy (€72.79) costs 474% more than a loose copy (€12.68). Sealed goes for €188.98.
Ratings & Reviews
No ratings yet. Be the first!
Also on other platforms
Best Time to Buy
🔴Usually expensive now. Cheapest in May
J
F
M
A
M
J
J
A
S
O
N
D
Based on 159 price records over 2 years · avg €66.42
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!