Disney's Aladdin
Super Nintendo Entertainment System · 1993
About this game
Disney's Aladdin is based on the 1992 Disney animated film.
For the GBA and the SNES editions development was handled by Capcom .
↓ Read more
Like other versions, the game is a side-scrolling platformer where the player controls Aladdin through locations from the movie like the city of Agrabah, the Cave of Wonders, and Jafar's palace.
Some locations not appearing in the film include a trippy, candy-colored world inside the Genie's lamp and an ancient pyramid.
Enemies standing in Aladdin's way include the Sultan's guards, animals and various magical creatures.
They can be dispatched by jumping on top of them or by throwing apples at them.
Besides jumping and throwing, another one of Aladdin's abilities consists of him pulling out a blanket and using it to slow his fall.
Besides the platform levels, the game also includes magic carpet rides as well as a bonus game played between levels: if Aladdin collects a golden scarab in a level, he can play a wheel of fortune for extra health, lives or continues.
About Super Nintendo Entertainment System
The Super Nintendo Entertainment System (1990/1991) is widely regarded as home to one of the strongest first-party libraries in gaming history, from Super Metroid to Chrono Trigger. It's a mature collecting market: iconic RPGs and late-cycle releases (which typically had smaller print runs as the industry moved toward the next generation) are consistently among the most sought-after and valuable cartridges from the 16-bit era.
Gamevaro tracks Disney's Aladdin for Super Nintendo Entertainment System with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | New (sealed) | NTSC-J | €157.47 |
| 2026-07-12 | Complete in Box | NTSC-J | €61.07 |
| 2026-07-12 | Box Only | NTSC-J | €24.43 |
| 2026-07-12 | Graded New | NTSC-J | €3716.97 |
| 2026-07-12 | Manual Only | NTSC-J | €15.27 |
| 2026-07-12 | Item only | NTSC-J | €11.65 |
| 2026-07-10 | New (sealed) | NTSC-J | €157.40 |
| 2026-07-10 | Item only | NTSC-J | €11.65 |
| 2026-07-10 | Complete in Box | NTSC-J | €61.04 |
| 2026-07-10 | Graded New | NTSC-J | €3715.35 |
| 2026-07-10 | Box Only | NTSC-J | €24.42 |
| 2026-07-10 | Manual Only | NTSC-J | €15.26 |
| 2026-07-06 | Item only | NTSC-J | €17.01 |
| 2026-07-06 | New (sealed) | NTSC-J | €873.51 |
| 2026-07-06 | Complete in Box | NTSC-J | €51.53 |
| 2026-06-18 | New (sealed) | NTSC-J | €155.24 |
| 2026-06-18 | Complete in Box | NTSC-J | €60.69 |
| 2026-06-18 | Manual Only | NTSC-J | €15.17 |
| 2026-06-18 | Graded New | NTSC-J | €3664.39 |
| 2026-06-18 | Item only | NTSC-J | €12.07 |
| 2026-06-18 | Box Only | NTSC-J | €24.27 |
| 2026-06-08 | Complete in Box | NTSC-J | €60.45 |
| 2026-06-08 | New (sealed) | NTSC-J | €154.63 |
| 2026-06-08 | Graded New | NTSC-J | €3649.92 |
| 2026-06-08 | Box Only | NTSC-J | €25.77 |
| 2026-06-08 | Item only | NTSC-J | €12.02 |
| 2026-06-08 | Manual Only | NTSC-J | €16.11 |
| 2026-05-17 | Graded New | NTSC-J | €3635.55 |
| 2026-05-17 | Manual Only | NTSC-J | €16.65 |
| 2026-05-17 | Complete in Box | NTSC-J | €66.28 |
Market insights
Ratings & Reviews
Also on other platforms