Batman: Arkham Origins
Xbox 360 · 2013
About this game
Batman: Arkham Origins is a prequel to Batman: Arkham Asylum and is set about one year after Bruce Wayne became Batman.
The main villain is the drug lord Black Mask who assigns eight powerful villains - e.g.
↓ Read more
Bane or Firefly - to assassinate Batman once and for all.
During the course of the story, Batman also has to deal with Joker for the first time.
It is also long before Arkham City was established and therefore Batman can explore the whole city; the new city part has about the same size as the known area.
However, the different setting does not make a whole lot of difference - because of a curfew there are no civilians to be found.
Batman can use the Batwing for fast traveling (there is no active flying involved) and visit his Batcave.
The basic gameplay is unchanged to Arkham City .
Batman still slides through the open city and visits more linear locations in plot missions, including several boss fights.
The fights use the series' trademark freeflow system: Batman takes on many enemies and quickly switches between them while building up a combo counter.
An important part of these fights is to react to the enemies, e.g. using the counter-attack or using certain abilities/gadgets to counter the enemies' special attacks.
When said enemies have firearms, melee fights are out of the question and Batman has to use stealth.
Then he typically sits on gargoyles, observes the scene and picks out one enemy at a time.
Here Batman can use his gadgets to distract/take out enemies or use the detective view to see through walls.
Defeating enemies rewards experience points - more are awarded when using skills/gadgets - which are used to upgrade gadgets or improve Batman's abilities.
During the open world segments, there is a lot to do.
Besides fighting even more enemies, there are side quests to solve, e.g. stopping the sniper Deadbeat or solving the Enigma puzzles which usually involve pressing switches and using gadgets.
Riddler's photo challenges were removed, but in turn the
Price history
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | New (sealed) | PAL | €40.01 |
| 2026-07-12 | Graded New | NTSC-J | €38.49 |
| 2026-07-12 | Box Only | NTSC-U | €18.84 |
| 2026-07-12 | New (sealed) | NTSC-J | €34.99 |
| 2026-07-12 | Item only | NTSC-U | €17.02 |
| 2026-07-12 | Item only | PAL | €10.95 |
| 2026-07-12 | Complete in Box | NTSC-U | €18.84 |
| 2026-07-12 | Graded New | NTSC-U | €58.83 |
| 2026-07-12 | Manual Only | NTSC-U | €7.26 |
| 2026-07-12 | Manual Only | NTSC-J | €4.86 |
| 2026-07-12 | Box Only | NTSC-J | €7.77 |
| 2026-07-12 | Manual Only | PAL | €3.09 |
| 2026-07-12 | New (sealed) | NTSC-U | €40.72 |
| 2026-07-12 | Box Only | PAL | €4.94 |
| 2026-07-12 | Complete in Box | NTSC-J | €17.16 |
| 2026-07-12 | Complete in Box | PAL | €15.21 |
| 2026-07-12 | Graded New | PAL | €196.57 |
| 2026-07-10 | New (sealed) | NTSC-U | €39.38 |
| 2026-07-10 | Item only | NTSC-U | €16.89 |
| 2026-07-10 | Complete in Box | PAL | €15.20 |
| 2026-07-10 | New (sealed) | NTSC-J | €34.97 |
| 2026-07-10 | New (sealed) | PAL | €39.99 |
| 2026-07-10 | Graded New | NTSC-U | €58.82 |
| 2026-07-10 | Box Only | PAL | €4.94 |
| 2026-07-10 | Complete in Box | NTSC-J | €19.42 |
| 2026-07-10 | Manual Only | NTSC-J | €4.85 |
| 2026-07-10 | Box Only | NTSC-J | €7.77 |
| 2026-07-10 | Item only | PAL | €10.95 |
| 2026-07-10 | Complete in Box | NTSC-U | €19.68 |
| 2026-07-10 | Graded New | PAL | €196.48 |
Market insights
Ratings & Reviews
Also on other platforms