BioShock [Platinum Hits]
Xbox 360 · 1970
About this game
In the year 1960, a plane crashes in the middle of the Atlantic Ocean with a man named Jack as the only survivor.
He has the apparent luck of resurfacing in front of what looks like a door to an underwater complex.
↓ Read more
Without hesitating, Jack enters the door and is greeted by slogans that praise the city of Rapture, a paradise of free will built in the 1940s by a business magnate named Andrew Ryan.
However, even before he assimilates all this new information, the descent to this supposed paradise ends and he can only see ruins and chaos.
Learning about the destiny of Rapture will be now Jack's main motivation while he tries to survive the horrors that free will can create.
BioShock is a first-person shooter with gameplay elements and storytelling technique reminiscent of System Shock games.
Rapture, the once-proud social experiment inspired by the real-world objectivist philosophy of Ayn Rand, has been nearly destroyed, its inhabitants either dead or fallen victims to bizarre scientific experiments.
The retro-futuristic setting incorporates elements of sci-fi with art deco and steampunk influences, featuring interior design and propaganda posters reminiscent of 1950s.
The game's plot is largely revealed through recorded messages left by Rapture's inhabitants before they were killed or mutated.
Much of the plot development is therefore dedicated to reconstructing the events of the past, similarly to System Shock games.
Limited usage of stealth, the possibility to hack security cameras and other devices, and character customization are the gameplay elements that further tie BioShock to its spiritual predecessors.
At its core, however, the game is more action-oriented, restricting the role-playing mechanics of System Shock 2 to abilities and upgrades that can be acquired and equipped by the main character.
Most of the enemies in the game are Splicers, the deformed and insane citizens of Rapture.
The protagonist has an arsenal of firearms to combat them but is also able to
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Item only | NTSC-U | €5.19 |
| 2026-07-12 | Graded New | NTSC-U | €15.79 |
| 2026-07-12 | New (sealed) | NTSC-U | €14.36 |
| 2026-07-12 | Box Only | NTSC-U | €2.07 |
| 2026-07-12 | Manual Only | NTSC-U | €1.29 |
| 2026-07-12 | Complete in Box | NTSC-U | €5.35 |
| 2026-07-10 | Manual Only | NTSC-U | €1.29 |
| 2026-07-10 | Box Only | NTSC-U | €2.07 |
| 2026-07-10 | Complete in Box | NTSC-U | €5.35 |
| 2026-07-10 | Item only | NTSC-U | €5.19 |
| 2026-07-10 | New (sealed) | NTSC-U | €14.35 |
| 2026-07-10 | Graded New | NTSC-U | €15.78 |
| 2026-07-04 | Item only | NTSC-U | €7.86 |
| 2026-07-04 | Complete in Box | NTSC-U | €6.99 |
| 2026-07-04 | New (sealed) | NTSC-U | €20.08 |
| 2026-06-18 | Graded New | NTSC-U | €15.49 |
| 2026-06-18 | Complete in Box | NTSC-U | €5.11 |
| 2026-06-18 | Item only | NTSC-U | €4.31 |
| 2026-06-18 | New (sealed) | NTSC-U | €14.08 |
| 2026-06-18 | Box Only | NTSC-U | €2.05 |
| 2026-06-18 | Manual Only | NTSC-U | €1.29 |
| 2026-06-17 | Graded New | NTSC-U | €15.49 |
| 2026-06-17 | Complete in Box | NTSC-U | €5.11 |
| 2026-06-17 | Item only | NTSC-U | €4.31 |
| 2026-06-17 | Manual Only | NTSC-U | €1.29 |
| 2026-06-17 | Box Only | NTSC-U | €2.05 |
| 2026-06-17 | New (sealed) | NTSC-U | €14.08 |
| 2026-06-15 | New (sealed) | NTSC-U | €14.07 |
| 2026-06-15 | Graded New | NTSC-U | €15.48 |
| 2026-06-15 | Complete in Box | NTSC-U | €5.15 |
Market insights
Ratings & Reviews
Also on other platforms