Gears of War
Xbox 360 · 2006
About this game
Gears of War is a tactical third-person shooter where the player controls Marcus Fenix, a member of Delta Squad, to save the human inhabitants of the fictional planet Sera from an enemy known as The Locust Horde.
The story, played over 5 acts with 30 chapters in total, has the humans reunite their strength after fighting over cheap energy in the Pendulum Wars for many years, to face this new alien threat.
↓ Read more
Unlike many other shooters, the emphasis is not on brute violence, but rather team-based actions and cover-dependent tactics.
Gameplay requires looking for cover options all the time, from which the player then attacks, along with turns and rolls to quickly pop out.
By holding a button, a "roadie run" is performed, to sprint to another location.
Marcus is part of a full squad, but another human player can take on the role of Dominic Santiago to fight cooperatively (split-screen, system link, or online).
At times, the paths will even be split up to face different challenges.
Players can only hold two weapons, a sidearm, and a few grenades.
There is a selection of submachine guns, sniper and assault rifles, grenades, grenade launchers, and pistols, but the main gun is the COG Lancer Assault Rifle, which can also be used as a chainsaw bayonet in close combat.
There are also a few exotic weapons, such as the Torque Bow with explosive arrows, or the Hammer of Dawn, to make an orbiting satellite fire a laser at targeted enemies.
All weapons need to be reloaded manually.
By timely pressing a button on a meter, the weapon is reloaded, with more damage and at a faster rate with perfect timing, or it gets jammed when timed poorly.
Instead of a health bar, the game has the Crimson Omen, a cog-shaped icon that fills up with blood when the player sustains damage.
In addition to Co-op multiplayer, there is also Versus which has three game modes: Warzone (deathmatch), Execution (deathmatch, but with the addition of "fatalities" to take out enemies completely), and Assassination (
Price history
Market values by condition
PAL
NTSC-U
NTSC-J
1 collector on Gamevaro has this game.
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Item only | PAL | €11.95 |
| 2026-07-16 | Item only | NTSC-J | €8.66 |
| 2026-07-16 | Complete in Box | NTSC-J | €8.77 |
| 2026-07-16 | New (sealed) | NTSC-J | €50.39 |
| 2026-07-16 | New (sealed) | PAL | €41.55 |
| 2026-07-16 | Complete in Box | PAL | €10.03 |
| 2026-07-16 | Item only | NTSC-U | €8.66 |
| 2026-07-16 | New (sealed) | NTSC-U | €50.39 |
| 2026-07-16 | Complete in Box | NTSC-U | €8.77 |
| 2026-07-15 | Item only | NTSC-J | €6.92 |
| 2026-07-15 | Item only | NTSC-U | €6.92 |
| 2026-07-15 | New (sealed) | NTSC-U | €50.39 |
| 2026-07-15 | Complete in Box | NTSC-U | €8.77 |
| 2026-07-15 | Item only | PAL | €11.65 |
| 2026-07-15 | New (sealed) | PAL | €41.67 |
| 2026-07-15 | Complete in Box | PAL | €10.20 |
| 2026-07-15 | New (sealed) | NTSC-J | €50.39 |
| 2026-07-15 | Complete in Box | NTSC-J | €8.77 |
| 2026-07-14 | Complete in Box | NTSC-J | €8.74 |
| 2026-07-14 | Item only | NTSC-J | €10.07 |
| 2026-07-14 | Complete in Box | NTSC-U | €8.74 |
| 2026-07-14 | Item only | NTSC-U | €10.07 |
| 2026-07-14 | Item only | PAL | €12.76 |
| 2026-07-14 | New (sealed) | PAL | €38.27 |
| 2026-07-14 | New (sealed) | NTSC-U | €43.77 |
| 2026-07-14 | New (sealed) | NTSC-J | €43.77 |
| 2026-07-14 | Complete in Box | PAL | €10.24 |
| 2026-07-13 | Complete in Box | NTSC-J | €8.74 |
| 2026-07-13 | Item only | PAL | €10.59 |
| 2026-07-13 | Complete in Box | NTSC-U | €8.74 |
Market insights
Ratings & Reviews
Also on other platforms