Gun
Xbox 360 · 2005
About this game
The genius scientist Mother Gun has invented a formula that greatly enhances strength, reaction, and durability of the human body.
Thus, it became possible to create super-human soldiers.
↓ Read more
Mother Gun has founded the Freakishly Rugged Advanced Genetics Galactic Enforcement Division (F.R.A.G.G.E.D), whose goal is to protect the galaxy from the onslaught of a terrorist organization known as the Tyrannical Oppressors of Life (T.O.O.L).
The terrorists are after Xplodium, a rare element that allows creation of extremely powerful firearms.
Two special agents, codenamed Percy and Francis, are sent to stop the evil once and for all.
Gun Bros is a shooter in which the player controls a 3D character moving around top-down environments.
The player can choose to control either Percy or Francis; the other soldier is always controlled by the AI.
Even though the soldiers can move, exploration is not the focus of the gameplay; rather, the soldiers move around the area, shooting at the enemies until they are all eliminated.
Money is gained by killing enemies; they can be spent between missions to purchase better guns, armor, and power-ups.
There is also a rudimentary experience system: the soldiers gain Xplodium (XP) with each kill, eventually leveling up and increasing their health bars.
About Xbox 360
Microsoft's second console, the Xbox 360 (2005), is remembered for popularizing online multiplayer through Xbox Live and for a notoriously high hardware failure rate (the "Red Ring of Death") — which ironically makes well-preserved, working units and complete game cases more collectible today. Physical 360 games are still generally affordable, though limited Kinect-era peripherals and bundles are becoming harder to find complete.
Gamevaro tracks Gun for Xbox 360 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Item only | NTSC-U | €12.69 |
| 2026-07-12 | Box Only | NTSC-U | €3.06 |
| 2026-07-12 | Graded New | PAL | €39.04 |
| 2026-07-12 | Box Only | PAL | €5.11 |
| 2026-07-12 | Graded New | NTSC-U | €218.72 |
| 2026-07-12 | Item only | PAL | €11.55 |
| 2026-07-12 | Complete in Box | NTSC-U | €17.49 |
| 2026-07-12 | New (sealed) | PAL | €35.49 |
| 2026-07-12 | New (sealed) | NTSC-U | €47.23 |
| 2026-07-12 | Complete in Box | PAL | €12.76 |
| 2026-07-12 | Manual Only | NTSC-U | €4.37 |
| 2026-07-12 | Manual Only | PAL | €5.62 |
| 2026-07-10 | Complete in Box | NTSC-U | €17.48 |
| 2026-07-10 | Manual Only | NTSC-U | €4.36 |
| 2026-07-10 | Item only | PAL | €11.54 |
| 2026-07-10 | New (sealed) | PAL | €35.47 |
| 2026-07-10 | Manual Only | PAL | €5.61 |
| 2026-07-10 | Box Only | NTSC-U | €3.06 |
| 2026-07-10 | Item only | NTSC-U | €11.90 |
| 2026-07-10 | Graded New | NTSC-U | €218.63 |
| 2026-07-10 | Box Only | PAL | €5.11 |
| 2026-07-10 | Graded New | PAL | €39.02 |
| 2026-07-10 | New (sealed) | NTSC-U | €47.21 |
| 2026-07-10 | Complete in Box | PAL | €12.76 |
| 2026-07-04 | Item only | NTSC-U | €13.10 |
| 2026-07-04 | Item only | PAL | €28.13 |
| 2026-07-04 | Complete in Box | PAL | €21.15 |
| 2026-07-04 | Complete in Box | NTSC-U | €12.22 |
| 2026-07-04 | New (sealed) | NTSC-U | €26.20 |
| 2026-07-04 | New (sealed) | PAL | €74.05 |
Market insights
Ratings & Reviews
Also on other platforms