007: Everything or Nothing [Platinum Hits]
Xbox · 2004
About this game
A nanobot has been stolen from the work of a world-renowned scientist, Dr.
Katya Nadanova, of the Oxford Department of Microtechnology by a man known only as "the General", who has kidnapped Dr Nadanova as well.
↓ Read more
James Bond races to rescue both the scientist and to retake the nanobots, and kills the General along with the nanobot samples.
Bond returns Katya to a nearby base, but it turns out the scientist has not been so faithful to Oxford.
Katya meets up with Nikolai Diavolo and gives him a hidden vial of the nanobots.
Before long Bond is yet again called into action when MI6 loses contact with 003.
And so Bond is off to Peru...
Everything or Nothing is the second of the James Bond third-person shooters, after Tomorrow Never Dies for the Playstation.
The game features new guns and a new and improved aiming system which allows you to strategically hug walls and fire around or crouch behind cover.
New gadgets allow Bond to go invisible, disrupt electronics, or control mechanical spiders which allow him to access new areas.
Everything or Nothing is also the first game where Pierce Brosnan actually supplies his voice for the likeness of his character.
Many other actors from the Bond film series such as Judi Dench and John Cleese do likewise.
The game features a campaign with over 30 missions and a brand new co-op game where you take the roles of newly recruited MI6 agents on investigations of their own.
EON also includes a same-screen deathmatch that allows for up to four players to play.
About Xbox
Microsoft's original Xbox (2001) marked the company's first console and stood out for its built-in hard drive and Xbox Live service, which laid the groundwork for modern online console gaming. Original Xbox discs are prone to wear, so complete, undamaged copies — especially of the system's more niche or Japan-only titles — are less common than the console's overall sales figures might suggest.
Gamevaro tracks 007: Everything or Nothing [Platinum Hits] for Xbox with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-13 | Item only | NTSC-U | €8.27 |
| 2026-07-12 | New (sealed) | NTSC-U | €29.08 |
| 2026-07-12 | Graded New | NTSC-U | €31.99 |
| 2026-07-12 | Complete in Box | NTSC-U | €9.81 |
| 2026-07-12 | Box Only | NTSC-U | €3.92 |
| 2026-07-12 | Manual Only | NTSC-U | €2.45 |
| 2026-07-12 | Item only | NTSC-U | €6.99 |
| 2026-07-10 | Box Only | NTSC-U | €3.92 |
| 2026-07-10 | Complete in Box | NTSC-U | €9.80 |
| 2026-07-10 | Item only | NTSC-U | €6.99 |
| 2026-07-10 | New (sealed) | NTSC-U | €29.07 |
| 2026-07-10 | Graded New | NTSC-U | €31.97 |
| 2026-07-10 | Manual Only | NTSC-U | €2.45 |
| 2026-06-18 | New (sealed) | NTSC-U | €28.83 |
| 2026-06-18 | Complete in Box | NTSC-U | €9.67 |
| 2026-06-18 | Manual Only | NTSC-U | €2.42 |
| 2026-06-18 | Item only | NTSC-U | €6.20 |
| 2026-06-18 | Box Only | NTSC-U | €3.86 |
| 2026-06-18 | Graded New | NTSC-U | €31.71 |
| 2026-06-17 | Box Only | NTSC-U | €3.86 |
| 2026-06-17 | Manual Only | NTSC-U | €2.42 |
| 2026-06-17 | Complete in Box | NTSC-U | €9.67 |
| 2026-06-17 | Graded New | NTSC-U | €31.71 |
| 2026-06-17 | Item only | NTSC-U | €6.20 |
| 2026-06-17 | New (sealed) | NTSC-U | €28.83 |
| 2026-06-15 | Graded New | NTSC-U | €31.78 |
| 2026-06-15 | Complete in Box | NTSC-U | €9.69 |
| 2026-06-15 | Item only | NTSC-U | €6.22 |
| 2026-06-15 | New (sealed) | NTSC-U | €28.89 |
| 2026-06-15 | Box Only | NTSC-U | €3.87 |
Market insights
Ratings & Reviews
Also on other platforms