Most Valuable Atari Lynx Games

Top 25 most expensive LYNX games by loose market value — prices from real eBay sales

This list shows the most valuable Atari Lynx games based on current loose market prices sourced from eBay. Values are updated regularly and reflect real collector transactions. CIB (Complete in Box) values are typically 2–5× higher than loose prices.

Looking to sell or buy LYNX games? Use Gamevaro to track your collection and see exactly what each game is worth today.

Top 25 most valuable LYNX games (loose)

#Game Loose CIB Collectors
#1 Bubble Trouble (1993) €118.35 €118.37
#2 Zaku (2009) €110.17 €210.41
#3 Fat Bobby (1997) €109.21 €110.46
#4 Raiden (1990) €98.85 €230.13
#5 Double Dragon (1993) €89.19 €136.94
#6 Super Asteroids & Missile Command (1995) €87.23 €159.69
#7 Lemmings (1993) €83.76 €230.38
#8 Battlezone 2000 (1995) €66.33 €86.69
#9 Super Off Road (1993) €65.75 €144.66
#10 Xenophobe (1987) €41.79 €61.91
#11 Krazy Ace Miniature Golf (1993) €39.86 €87.66
#12 BattleWheels (1993) €35.06 €77.14
#13 Ninja Gaiden (1991) €33.88 €83.91
#14 Pac-Land (1991) €31.77 €40.97
#15 Joust (1992) €30.42 €34.96
#16 Qix (1991) €28.04 €37.25
#17 Hyperdrome (1999) €27.90 €61.37
#18 European Soccer Challenge (1993) €26.39 €104.32
#19 Awesome Golf (1991) €25.98 €26.33
#20 Rampage (1990) €25.88 €45.85
#21 Ms. Pac-Man (1990) €24.27 €39.44
#22 Rygar (1986) €23.82 €29.66
#23 Dinolympics (1993) €23.76 €26.66
#24 RoadBlasters (1987) €23.33 €28.06
#25 S.T.U.N. Runner (1989) €21.91 €28.01

← Back to all Atari Lynx games

Track your game collection for free

See real-time market values, earn badges, and connect with thousands of collectors worldwide.

Create free account