Donkey Kong
Atari 2600 · 1981
About this game
Released in the arcades in 1981, Donkey Kong was not only Nintendo's first real smash hit for the company but marked the introduction of two of their most popular mascots: Mario (originally "Jumpman") and Donkey Kong.
Donkey Kong is a platform-action game that has Mario scale four different industrial-themed levels (construction zone, cement factory, an elevator-themed level, and removing rivets from girders) in an attempt to save the damsel in distress, Pauline, from the big ape before the timer runs out.
↓ Read more
Once the rivets are removed from the final level, Donkey Kong falls, and the two lovers are reunited.
From there, the levels start over at a higher difficulty.
Along the way, Mario must dodge a constant stream of barrels, "living" fireballs, and spring-weights.
Although not as powerful as in other future games, Mario can find a hammer which allows him to destroy the barrels and fireballs for a limited amount of time.
Additionally, Mario can also find Pauline's hat, purse, and umbrella for additional bonus points.
Donkey Kong is also notable for being one of the first complete narratives in video game form, told through simplistic cut scenes that advance the story.
It should also be noted that in many conversions of the original coin-op game for early 1980's consoles and computer systems, Donkey Kong only used two or three of the original levels, with the cement factory most often omitted.
About Atari 2600
The Atari 2600 (1977) was the console that first proved interchangeable game cartridges could sustain a mass-market business, effectively founding the home console industry as we know it. Most common 2600 titles are inexpensive today given how many units and copies were sold, but a small number of extremely rare releases — including several from Atari's own late-era prototype and licensed titles — are among the most valuable cartridges in retro collecting.
Gamevaro tracks Donkey Kong for Atari 2600 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Box Only | NTSC-U | €9.50 |
| 2026-07-16 | Complete in Box | NTSC-U | €21.92 |
| 2026-07-16 | Item only | NTSC-U | €7.01 |
| 2026-07-16 | New (sealed) | NTSC-U | €96.44 |
| 2026-07-16 | Manual Only | NTSC-U | €5.85 |
| 2026-07-16 | Graded New | NTSC-U | €275.39 |
| 2026-07-15 | Item only | NTSC-U | €10.51 |
| 2026-07-15 | Complete in Box | NTSC-U | €30.68 |
| 2026-07-15 | Loose / Item only | PAL | €15.87 |
| 2026-07-15 | New (sealed) | NTSC-U | €876.80 |
| 2026-07-15 | Boxed (CIB) | PAL | €42.38 |
| 2026-07-14 | Box Only | NTSC-U | €9.52 |
| 2026-07-14 | Graded New | NTSC-U | €274.98 |
| 2026-07-14 | New (sealed) | NTSC-U | €96.29 |
| 2026-07-14 | Item only | NTSC-U | €6.78 |
| 2026-07-14 | Manual Only | NTSC-U | €5.84 |
| 2026-07-14 | Complete in Box | NTSC-U | €21.88 |
| 2026-07-13 | Complete in Box | NTSC-U | €21.87 |
| 2026-07-13 | Box Only | NTSC-U | €9.52 |
| 2026-07-13 | Item only | NTSC-U | €6.78 |
| 2026-07-13 | Manual Only | NTSC-U | €5.84 |
| 2026-07-13 | New (sealed) | NTSC-U | €96.24 |
| 2026-07-13 | Graded New | NTSC-U | €274.84 |
| 2026-07-12 | Box Only | NTSC-U | €9.52 |
| 2026-07-12 | New (sealed) | NTSC-U | €96.24 |
| 2026-07-12 | Graded New | NTSC-U | €274.84 |
| 2026-07-12 | Item only | NTSC-U | €6.78 |
| 2026-07-12 | Complete in Box | NTSC-U | €21.87 |
| 2026-07-12 | Manual Only | NTSC-U | €5.84 |
| 2026-07-10 | Graded New | NTSC-U | €274.74 |
Market insights
Ratings & Reviews
Also on other platforms