Donkey Kong
Game Boy · 1981
About this game
In a modification of Donkey Kong Country , Donkey Kong teams up with his buddy Diddy for new adventures and gorilla antics.
Facing high-flying pigs, killer bees, and reptilian Kremlings, the simian duo swings back into action on the Game Boy.
↓ Read more
The two Kongs each have similar abilities when compared to the SNES game.
This game isn't exactly a remake of DKC; for instance, there are new levels and enemies, and Candy Kong does not save your game: instead you must collect all four Kong letters.
Data by MobyGames.com
Price history
PAL · Item only
€26.38
+€14.76
▲ 127%
Market values by condition
PAL
NTSC-U
NTSC-J
1 collector on Gamevaro has this game.
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | Box Only | NTSC-J | €14.01 |
| 2026-07-16 | Graded New | NTSC-U | €771.14 |
| 2026-07-16 | New (sealed) | PAL | €261.67 |
| 2026-07-16 | Complete in Box | PAL | €84.44 |
| 2026-07-16 | Item only | NTSC-J | €11.40 |
| 2026-07-16 | Item only | NTSC-U | €21.91 |
| 2026-07-16 | Graded New | NTSC-J | €1249.34 |
| 2026-07-16 | Complete in Box | NTSC-J | €34.75 |
| 2026-07-16 | Complete in Box | NTSC-J | €66.28 |
| 2026-07-16 | New (sealed) | NTSC-J | €262.60 |
| 2026-07-16 | Manual Only | NTSC-J | €1.78 |
| 2026-07-16 | Graded New | NTSC-J | €771.14 |
| 2026-07-16 | Graded New | PAL | €654.28 |
| 2026-07-16 | New (sealed) | NTSC-U | €262.60 |
| 2026-07-16 | Item only | NTSC-J | €21.91 |
| 2026-07-16 | New (sealed) | NTSC-J | €80.41 |
| 2026-07-16 | Item only | PAL | €26.38 |
| 2026-07-16 | Complete in Box | NTSC-U | €66.28 |
| 2026-07-15 | Complete in Box | NTSC-J | €66.25 |
| 2026-07-15 | Graded New | PAL | €656.74 |
| 2026-07-15 | Complete in Box | NTSC-U | €66.25 |
| 2026-07-15 | New (sealed) | PAL | €262.65 |
| 2026-07-15 | Item only | PAL | €26.49 |
| 2026-07-15 | New (sealed) | NTSC-U | €262.58 |
| 2026-07-15 | Graded New | NTSC-J | €771.21 |
| 2026-07-15 | Complete in Box | PAL | €84.75 |
| 2026-07-15 | Item only | NTSC-U | €21.91 |
| 2026-07-15 | New (sealed) | NTSC-J | €262.58 |
| 2026-07-15 | Graded New | NTSC-U | €771.21 |
| 2026-07-15 | Item only | NTSC-J | €21.91 |
Market insights
🌍
NTSC-U is 20% cheaper
The NTSC-U version (€21.91) is significantly cheaper than PAL (€26.38) loose. CIB: PAL €47.40, NTSC-U €83.05.
📊
Trading near average
Current price €26.38 is close to the average of €25.35 over the tracked period (range: €9.97–€61.69).
📦
CIB commands 80% premium
A complete PAL copy (€47.40) costs 80% more than a loose copy (€26.38). Sealed goes for €107.65.
Ratings & Reviews
No ratings yet. Be the first!
Also on other platforms
Donkey Kong
A2600
Donkey Kong
AMIGA
Donkey Kong
3DS
Donkey Kong
NES
Donkey Kong
WII
Donkey Kong
WIU
Donkey Kong
SAT
Donkey Kong (Coleco)
A2600
Donkey Kong [5 Screw]
NES
Donkey Kong [Player's Choice]
GB
Donkey Kong (1994)
GB
Donkey Kong [Arcade Classics Series]
NES
Donkey Kong [Silver Box]
NES
Best Time to Buy
📈16% above average — consider waiting until May
J
F
M
A
M
J
J
A
S
O
N
D
Based on 781 price records over 2 years · avg €225.45
💬 Community Discussions
+ DiscussNo threads about this game yet. Be the first!