LEGO Star Wars II Original Trilogy
Nintendo GameCube · 2006
About this game
LEGO Star Wars II: The Original Trilogy takes the fun and endless customization of LEGO and combines it with the epic story, characters and action from the original Star Wars movies that revolutionized pop culture forever (Episode IV A New Hope, Episode V The Empire Strikes Back and Episode VI Return of the Jedi).
With a unique tongue-in-cheek take on the Original Trilogy, LEGO Star Wars II follows the Rebel Alliances crusade to dismantle the Galactic Empire and rebuild a galaxy in pieces
About Nintendo GameCube
Nintendo's GameCube (2001) used a compact optical disc format and was the company's first console with online capability, though it never matched the PS2's commercial success. GameCube discs are comparatively durable, making complete-in-box collecting approachable, while a handful of Japan-only and limited-release titles (some tied to promotions) are the platform's genuine chase items.
Gamevaro tracks LEGO Star Wars II Original Trilogy for Nintendo GameCube with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-16 | New (sealed) | NTSC-U | €31.69 |
| 2026-07-16 | Manual Only | NTSC-U | €5.23 |
| 2026-07-16 | Item only | NTSC-U | €8.76 |
| 2026-07-16 | Graded New | NTSC-U | €231.35 |
| 2026-07-16 | Box Only | NTSC-U | €5.25 |
| 2026-07-16 | Complete in Box | NTSC-U | €11.86 |
| 2026-07-14 | Item only | NTSC-U | €8.74 |
| 2026-07-14 | Manual Only | NTSC-U | €5.23 |
| 2026-07-14 | Box Only | NTSC-U | €5.24 |
| 2026-07-14 | Complete in Box | NTSC-U | €11.84 |
| 2026-07-14 | New (sealed) | NTSC-U | €31.64 |
| 2026-07-14 | Graded New | NTSC-U | €230.99 |
| 2026-07-13 | Manual Only | NTSC-U | €5.22 |
| 2026-07-13 | Complete in Box | NTSC-U | €11.84 |
| 2026-07-13 | Item only | NTSC-U | €8.74 |
| 2026-07-13 | New (sealed) | NTSC-U | €31.63 |
| 2026-07-13 | Box Only | NTSC-U | €5.24 |
| 2026-07-13 | Graded New | NTSC-U | €230.87 |
| 2026-07-12 | New (sealed) | PAL | €73.49 |
| 2026-07-12 | Graded New | PAL | €80.84 |
| 2026-07-12 | Manual Only | NTSC-U | €5.22 |
| 2026-07-12 | Complete in Box | NTSC-U | €11.85 |
| 2026-07-12 | Box Only | PAL | €10.52 |
| 2026-07-12 | Item only | PAL | €14.87 |
| 2026-07-12 | Box Only | NTSC-U | €5.24 |
| 2026-07-12 | Item only | NTSC-U | €8.74 |
| 2026-07-12 | New (sealed) | NTSC-U | €31.63 |
| 2026-07-12 | Complete in Box | PAL | €26.30 |
| 2026-07-12 | Graded New | NTSC-U | €230.87 |
| 2026-07-12 | Manual Only | PAL | €6.58 |
Market insights
Ratings & Reviews
Also on other platforms