LEGO Star Wars II Original Trilogy
PlayStation 2 · 2006
About this game
LEGO Star Wars II: The Original Trilogy takes the fun and endless customization of LEGO and combines it with the epic story, characters and action from the original Star Wars movies that revolutionized pop culture forever (Episode IV A New Hope, Episode V The Empire Strikes Back and Episode VI Return of the Jedi).
With a unique tongue-in-cheek take on the Original Trilogy, LEGO Star Wars II follows the Rebel Alliances crusade to dismantle the Galactic Empire and rebuild a galaxy in pieces
About PlayStation 2
The PlayStation 2 (2000) is the best-selling game console in history, with a library exceeding 9,000 titles that spans everything from budget shovelware to genre-defining classics. That massive volume means PS2 collecting is accessible and affordable overall, but a handful of low-print-run RPGs and cult titles have become genuinely expensive — a common pattern once a console's original audience grows up with disposable income.
Gamevaro tracks LEGO Star Wars II Original Trilogy for PlayStation 2 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Manual Only | PAL | €1.24 |
| 2026-07-12 | New (sealed) | PAL | €29.50 |
| 2026-07-12 | Graded New | PAL | €32.45 |
| 2026-07-12 | New (sealed) | NTSC-U | €24.26 |
| 2026-07-12 | Box Only | NTSC-U | €3.97 |
| 2026-07-12 | Manual Only | NTSC-U | €4.38 |
| 2026-07-12 | Complete in Box | NTSC-U | €6.82 |
| 2026-07-12 | Complete in Box | PAL | €5.67 |
| 2026-07-12 | Graded New | NTSC-U | €38.56 |
| 2026-07-12 | Item only | NTSC-U | €5.85 |
| 2026-07-12 | Box Only | PAL | €1.99 |
| 2026-07-12 | Item only | PAL | €3.04 |
| 2026-07-10 | New (sealed) | PAL | €29.49 |
| 2026-07-10 | Item only | NTSC-U | €5.85 |
| 2026-07-10 | Manual Only | NTSC-U | €4.38 |
| 2026-07-10 | Box Only | PAL | €1.99 |
| 2026-07-10 | Manual Only | PAL | €1.24 |
| 2026-07-10 | Graded New | NTSC-U | €38.54 |
| 2026-07-10 | Graded New | PAL | €32.44 |
| 2026-07-10 | Complete in Box | PAL | €5.67 |
| 2026-07-10 | New (sealed) | NTSC-U | €24.25 |
| 2026-07-10 | Item only | PAL | €3.04 |
| 2026-07-10 | Complete in Box | NTSC-U | €6.81 |
| 2026-07-10 | Box Only | NTSC-U | €3.97 |
| 2026-06-28 | Complete in Box | NTSC-U | €8.73 |
| 2026-06-28 | Item only | PAL | €10.62 |
| 2026-06-28 | Item only | NTSC-U | €8.76 |
| 2026-06-18 | Manual Only | PAL | €0.89 |
| 2026-06-18 | New (sealed) | PAL | €29.23 |
| 2026-06-18 | Item only | NTSC-U | €6.03 |
Market insights
Ratings & Reviews
Also on other platforms