Bionic Commando (1988)
Nintendo Entertainment System · 1988
About this game
At some point during the 1980's the world has become a stage of battle between the Federation and the Empire.
The latter sees itself as the successor state to the malevolent Badds, also known as the Nazz.
↓ Read more
One day, the Federation discovers that the Imperial leader Generalissimo Killt decides to complete an unfinished project codenamed "Albatros" and started by the Badds.
The Federation sends their hero Super Joe to stop the Empire's plans, but he is captured.
Ladd Spencer, a member of the special FF Battalion, is dispatched to rescue Super Joe and uncover the enemy's secrets.
This version of Bionic Commando is loosely based on the original arcade game and its computer ports , having different levels and plot.
The protagonist is a soldier with a bionic arm that extends and contracts.
His arm allows him to grab on to fixed objects to swing around and climb up platforms, which is the only way to do so due to the lack of a jumping ability.
The arm also grabs opponents and pulls them towards the player character.
After most levels the Bionic Commando will receive items.
Often these items are required to successfully complete other levels.
Additionally, each level will require a different colored communicator in order to make sense of message traffic.
About Nintendo Entertainment System
The Nintendo Entertainment System (1983 in Japan, 1985 in the West) revived the North American video game industry after the 1983 crash and established conventions — cartridges, licensing seals, save systems — that shaped the industry for decades. NES collecting is one of the most established retro markets: common titles remain cheap, but a well-known handful of low-print-run games (many from smaller third-party publishers) are among the most expensive video games in existence.
Gamevaro tracks Bionic Commando (1988) for Nintendo Entertainment System with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Sealed / New | PAL | €188.98 |
| 2026-07-12 | Boxed (CIB) | PAL | €59.06 |
| 2026-07-12 | Loose / Item only | PAL | €14.32 |
| 2026-07-10 | Loose / Item only | PAL | €14.32 |
| 2026-07-10 | Boxed (CIB) | PAL | €59.03 |
| 2026-07-10 | Sealed / New | PAL | €188.89 |
| 2026-06-18 | Loose / Item only | PAL | €14.49 |
| 2026-06-18 | Sealed / New | PAL | €207.00 |
| 2026-06-18 | Boxed (CIB) | PAL | €64.71 |
| 2026-06-17 | Boxed (CIB) | PAL | €64.71 |
| 2026-06-17 | Sealed / New | PAL | €207.00 |
| 2026-06-17 | Loose / Item only | PAL | €14.49 |
| 2026-06-15 | Boxed (CIB) | PAL | €64.87 |
| 2026-06-15 | Loose / Item only | PAL | €14.52 |
| 2026-06-15 | Sealed / New | PAL | €207.49 |
| 2026-06-13 | Loose / Item only | PAL | €16.52 |
| 2026-06-13 | Sealed / New | PAL | €207.49 |
| 2026-06-13 | Boxed (CIB) | PAL | €64.87 |
| 2026-06-12 | Boxed (CIB) | PAL | €65.03 |
| 2026-06-12 | Sealed / New | PAL | €208.03 |
| 2026-06-12 | Loose / Item only | PAL | €16.56 |
| 2026-06-09 | Boxed (CIB) | PAL | €65.02 |
| 2026-06-09 | Sealed / New | PAL | €207.97 |
| 2026-06-09 | Loose / Item only | PAL | €16.56 |
| 2026-05-27 | Sealed / New | NTSC-J | €17.06 |
| 2026-05-27 | Boxed (CIB) | NTSC-U | €17.06 |
| 2026-05-27 | Sealed / New | NTSC-U | €17.06 |
| 2026-05-27 | Loose / Item only | PAL | €16.63 |
| 2026-05-27 | Boxed (CIB) | PAL | €16.63 |
| 2026-05-27 | Sealed / New | PAL | €16.63 |
Market insights
Ratings & Reviews
Also on other platforms