Godzilla Save the Earth
PlayStation 2 · 2004
About this game
Godzilla: Save the Earth is a fighting video game released in 2004 for the PlayStation 2.
It was the first Godzilla title to be released for both the PlayStation 2 and Xbox game consoles.
↓ Read more
Based on characters and situations from the Godzilla film series, the game itself is the sequel to Godzilla: Destroy All Monsters Melee, released for the GameCube and Xbox in 2002.
Godzilla: Save the Earth is followed by Godzilla: Unleashed in 2007 for the PlayStation 2 and the Wii.
About PlayStation 2
The PlayStation 2 (2000) is the best-selling game console in history, with a library exceeding 9,000 titles that spans everything from budget shovelware to genre-defining classics. That massive volume means PS2 collecting is accessible and affordable overall, but a handful of low-print-run RPGs and cult titles have become genuinely expensive — a common pattern once a console's original audience grows up with disposable income.
Gamevaro tracks Godzilla Save the Earth for PlayStation 2 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Price history
Market values by condition
PAL
NTSC-U
NTSC-J
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | New (sealed) | PAL | €93.21 |
| 2026-07-12 | Item only | PAL | €12.30 |
| 2026-07-12 | Manual Only | NTSC-U | €21.86 |
| 2026-07-12 | Graded New | PAL | €102.53 |
| 2026-07-12 | Complete in Box | NTSC-J | €34.55 |
| 2026-07-12 | Box Only | PAL | €9.44 |
| 2026-07-12 | Graded New | NTSC-U | €218.72 |
| 2026-07-12 | Box Only | NTSC-U | €13.56 |
| 2026-07-12 | Complete in Box | NTSC-U | €64.08 |
| 2026-07-12 | Manual Only | NTSC-J | €9.24 |
| 2026-07-12 | Item only | NTSC-U | €43.74 |
| 2026-07-12 | New (sealed) | NTSC-J | €174.98 |
| 2026-07-12 | Box Only | NTSC-J | €14.78 |
| 2026-07-12 | Manual Only | PAL | €5.91 |
| 2026-07-12 | New (sealed) | NTSC-U | €198.62 |
| 2026-07-12 | Graded New | NTSC-J | €192.48 |
| 2026-07-12 | Complete in Box | PAL | €25.29 |
| 2026-07-10 | Graded New | PAL | €102.48 |
| 2026-07-10 | Complete in Box | PAL | €25.28 |
| 2026-07-10 | Complete in Box | NTSC-U | €60.77 |
| 2026-07-10 | Item only | NTSC-U | €43.73 |
| 2026-07-10 | Manual Only | NTSC-J | €9.23 |
| 2026-07-10 | Graded New | NTSC-U | €217.75 |
| 2026-07-10 | Complete in Box | NTSC-J | €34.53 |
| 2026-07-10 | Manual Only | PAL | €5.90 |
| 2026-07-10 | New (sealed) | NTSC-J | €174.90 |
| 2026-07-10 | Box Only | NTSC-J | €14.77 |
| 2026-07-10 | Item only | PAL | €12.30 |
| 2026-07-10 | Graded New | NTSC-J | €192.39 |
| 2026-07-10 | New (sealed) | PAL | €93.17 |
Market insights
Ratings & Reviews
Also on other platforms